International Maritime Businessmenu_block:international-maritime-business
International Maritime Business Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
SM-1111 Algebra & Trigonometry | 3 |
SM-1131 Chemistry I | 3.5 |
IM-1214 Foundations in Business Computing | 3 |
IM-2211 The Business of Shipping | 3 |
Total Credits: 15.5
Semester 2
Course | Credits |
---|---|
GESM-5 Science & Mathematics Group II | 3.5 |
HU-1222 Writing About Literature | 3 |
SM-1214 Applied Calculus | 3 |
SS-2131 Microeconomics | 3 |
IM-1211 Organization Management | 3 |
Total Credits: 15.5
Semester 3
Course | Credits |
---|---|
GESM-6 Science & Mathematics Group III | 3.5 |
SM-2117 Quantitative Methods for Management | 3 |
IM-1212 Macroeconomics for Business | 3 |
IM-2121 Principles of Accounting I | 3 |
HU-XXXX Foreign Language I | 3 |
Total Credits: 15.5
Winter
Course | Credits |
---|---|
IM-3411 Experiential Learning: IMB | 6 |
Total Credits: 6
Semester 4
Course | Credits |
---|---|
HU-6072 Business Communication | 3 |
IM-2221 Principles of Accounting II | 3 |
IM-3122 Business Data Analysis | 3 |
IM-3231 Vessel Chartering and Brokerage | 3 |
IM-2231 Business Decision and Strategy | 3 |
Total Credits: 15
Semester 5
Course | Credits |
---|---|
SS-1211 Western Civilization | 3 |
SS-3225 Admiralty and Maritime Law | 3 |
IM-3111 Transportation Operations Mgmt. | 3 |
IM-3133 Finance I | 3 |
IM-3241 Principles of Marketing | 3 |
Total Credits: 15
Winter
Course | Credits |
---|---|
IM-3311 Cooperative I: IMB | 6 |
Total Credits: 6
Semester 6
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
GESS-5 Social Science Group III | 3 |
SS-2121 American Government | 3 |
SS-3221 Business Law | 3 |
IM-3233 Finance II | 3 |
IM-4211 Business Ethics & Negotiation | 3 |
Total Credits: 18
Semester 7
Course | Credits |
---|---|
MT-3252 Port & Terminal Operations Mgmt. | 3 |
IM-4111 Marine Insurance | 3 |
IM-4112 Internat’l Business & Ocean Shipping | 3 |
IM-4151 Supply Chain Management | 3 |
IMB Elective I | 3 |
Free Elective I | 3 |
Total Credits: 18
Winter
Course | Credits |
---|---|
IM-4311 Cooperative II: IMB | 6 |
Total Credits: 6
Semester 8
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
IM 4212 Capstone Seminar in IMB | 3 |
IMB Elective II | 3 |
IMB Elective III | 3 |
Free Elective II | 3 |
Total Credits: 15
No Required STCW Courses for the Degree.