Academics
Academic Honors
Students on the Presidents and Deans Lists
At the end of each academic term, full-time student grades are reviewed. For students with no incompletes or grades below C-, term grade point averages are calculated and academic proficiency is noted as follows:
- President’s List 3.6 or higher
- Dean’s List 3.3 -- 3.59
A cadet who appears on the Dean’s List or the President’s List is entitled to wear the appropriate
device on his or her uniform. All ribbons will be awarded by the Vice-President of Academic Affairs
or designee at the appropriate time.
            
            Spring 2025 President's List
      
          
          
        
| Last Name | First Name | Major | Grad Year | Hometown | 
| Ackerman | Knox | Marine Engineering | 2027 | Mendon,NY | 
| Acord | McCaela | Marine Science Safety and Environmental Protection | 2026 | Sandwich,MA | 
| Affsa | Kyle | Marine Engineering | 2025 | Plymouth,MA | 
| Anderson | Hogan | Marine Engineering | 2028 | East Sandwich,MA | 
| Anderson | Jessimine | Emergency Management | 2027 | Carver,MA | 
| Bachan | Leeah | Marine Transportation | 2027 | Las Lomas #2,Trinidad and Tobago | 
| Baker | Gibson | Marine Engineering | 2027 | Tewksbury,MA | 
| Barruzza | Evan | Marine Science Safety and Environmental Protection | 2026 | Weymouth,MA | 
| Barruzza | April | Emergency Management | 2027 | Weymouth,MA | 
| Bastarache | Abel | Energy Systems Engineering | 2025 | Middleboro,MA | 
| Bastis | Noah | Facilities Engineering | 2028 | North Dighton,MA | 
| Bastis | Samuel | Emergency Management | 2028 | North Dighton,MA | 
| Bilski | Stephen | Marine Engineering | 2027 | West Yarmouth,MA | 
| Birdsey | Evan | Marine Engineering | 2025 | Madison,CT | 
| Bizzozero | Nicholas | Facilities Engineering | 2028 | Duxbury,MA | 
| Bordieri | Nolan | Facilities Engineering | 2028 | Mansfield,MA | 
| Brecher | Shannon | Emergency Management | 2026 | E Greenwich,RI | 
| Brennan | Ashley | Marine Science Safety and Environmental Protection | 2025 | Marshfield,MA | 
| Buckley | Miranda | Marine Science Safety and Environmental Protection | 2027 | Buzzards Bay,MA | 
| Burke | Jack | Marine Transportation | 2027 | Hull,MA | 
| Burns | Aidan | International Maritime Business | 2028 | Plymouth,MA | 
| Cabot | Chilton | Marine Transportation | 2028 | Concord,NH | 
| Caulfield | Michael | Marine Engineering | 2026 | East Walpole,MA | 
| Chandrasekar | Shiv | Marine Engineering | 2028 | Moshi,TANZANIA | 
| Charron | Jeffrey | Marine Engineering | 2026 | Braintree,MA | 
| Christiano | Nicholas | Marine Transportation | 2027 | Prospect,CT | 
| Cirillo | James | Marine Transportation | 2025 | Clearwater,FL | 
| Coady | Andrew | Marine Engineering | 2025 | Haverhill,MA | 
| Collins | Hunter | Marine Engineering | 2025 | Old Lyme,CT | 
| Cooley | Harrison | Emergency Management | 2026 | Marshfield,MA | 
| Corriveau | Sidney | Marine Science Safety and Environmental Protection | 2027 | Brimfield,MA | 
| Croft | John | International Maritime Business | 2027 | Marshfield,MA | 
| Culkins | James | Marine Engineering | 2025 | Nantucket,MA | 
| Curran | Michael | Facilities Engineering | 2025 | Hanson,MA | 
| Curvelo | Ian | Facilities Engineering | 2025 | Fairhaven,MA | 
| Dambach | Tyler | Emergency Management | 2027 | Bedford,NH | 
| Davis | Gavin | International Maritime Business | 2025 | Middleboro,MA | 
| Davis | Andrew | Marine Transportation | 2027 | Danvers,MA | 
| Demers | Eric | Marine Engineering | 2028 | West Wareham,MA | 
| Desmond | Liam | Marine Transportation | 2025 | Scituate,MA | 
| Dow | Liam | Marine Engineering | 2025 | Lakeville,MA | 
| Doyle | Luke | Marine Engineering | 2027 | Kingston,MA | 
| Dreyer | Nicholas | Marine Transportation | 2025 | Falmouth,MA | 
| Duane | Matthew | Energy Systems Engineering | 2025 | Braintree,MA | 
| Duffy | Joseph | Energy Systems Engineering | 2027 | Plymouth,MA | 
| Dunphy | Brian | Marine Engineering | 2026 | Braintree,MA | 
| Dusablon | Ryan | Marine Engineering | 2026 | Wilmington,MA | 
| Dwight | Chase | Facilities Engineering | 2026 | West Newbury,MA | 
| Dwyer | Sean | Marine Transportation | 2028 | Wakefield,RI | 
| Elliott | Colin | Marine Transportation | 2027 | Wilbraham,MA | 
| Eltringham | William | Marine Science Safety and Environmental Protection | 2026 | Boca Raton,FL | 
| Estabrook | Jack | International Maritime Business | 2025 | Bridgewater,MA | 
| Estrada | Michael | Marine Transportation | 2025 | Covington,LA | 
| Faria | Ryan | Marine Engineering | 2027 | Dartmouth,MA | 
| Fatigate | Nicholas | Marine Transportation | 2028 | Forked River,NJ | 
| Ferentinos | Theodoros | Energy Systems Engineering | 2025 | Dedham,MA | 
| Fine | Collin | Marine Transportation | 2027 | Mansfield,MA | 
| Forgue | Sean | Marine Science Safety and Environmental Protection | 2027 | Huntington,MA | 
| Franco | Patrick | Marine Transportation | 2025 | Newton,NJ | 
| Freeman | Grady | Facilities Engineering | 2025 | Worcester,MA | 
| Fringuelli | Domenic | Marine Science Safety and Environmental Protection | 2027 | Rochester,MA | 
| Fusco | Andrew | Marine Transportation | 2025 | Wrentham,MA | 
| Gale | Natalie | Emergency Management | 2028 | Norwood,MA | 
| Garland | Thomas | Marine Engineering | 2025 | Weymouth,MA | 
| Gaynor | Edward | Marine Engineering | 2025 | Pocasset,MA | 
| Giammasi | Gabrielle | Emergency Management | 2025 | Centerville,MA | 
| Gilman | Morgan | Energy Systems Engineering | 2028 | Billerica,MA | 
| Givner | Calvin | Emergency Management | 2028 | Oxford,MA | 
| Glin | Walker | Marine Engineering | 2027 | Sudbury,MA | 
| Glotfelty | Julia | Marine Transportation | 2027 | Durango,CO | 
| Glotfelty | Nicholas | Marine Transportation | 2025 | Hope,AK | 
| Glynn | Brendan | International Maritime Business | 2026 | Quincy,MA | 
| Godkin | Nathan | Marine Engineering | 2026 | Las Vegas,NV | 
| Gorry | Billy | Energy Systems Engineering | 2025 | Wallingford,CT | 
| Gosselin | Evangeline | Facilities Engineering | 2025 | North Andover,MA | 
| Gourley | Jack | Facilities Engineering | 2025 | North Chelmsford,MA | 
| Gralewski | Grady | Marine Transportation | 2026 | San Diego,CA | 
| Greeley | Matthew | Marine Transportation | 2025 | Sandwich,MA | 
| Greenberg | Izaac | Marine Engineering | 2028 | Albany Twp,ME | 
| Guidry | Danielle | Facilities Engineering | 2025 | Nashua,NH | 
| Guimares | Connor | Emergency Management | 2026 | Pembroke,MA | 
| Hackett | Shane | Energy Systems Engineering | 2025 | Weymouth,MA | 
| Haine | Ethan | Marine Transportation | 2027 | Durham,NC | 
| Hajjar | Joseph | Facilities Engineering | 2027 | Abington,MA | 
| Haller | Ashley | Marine Engineering | 2026 | Norwalk,CT | 
| Handville | Aidan | Marine Transportation | 2027 | North Eastham,MA | 
| Hanks | Mason | Energy Systems Engineering | 2027 | Mattapoisett,MA | 
| Hanson | Tristan | Marine Transportation | 2028 | Paxton,MA | 
| Harrington | Aiden | Marine Science Safety and Environmental Protection | 2025 | Mattapoisett,MA | 
| Harris | Murphy | Energy Systems Engineering | 2027 | Homer Glen,IL | 
| Harty | Joseph | Marine Engineering | 2026 | Billerica,MA | 
| Hauptmann | Evan | Marine Transportation | 2028 | East Falmouth,MA | 
| Healy | Brendan | Emergency Management | 2025 | Quincy,MA | 
| Hicks | Kaylin | Marine Science Safety and Environmental Protection | 2028 | Abington,MA | 
| Hill | Alex | Marine Transportation | 2026 | Westerly,RI | 
| Hill | Craig | Marine Engineering | 2027 | Buzzards Bay,MA | 
| Hinds | Tessa | Marine Science Safety and Environmental Protection | 2028 | Dennis,MA | 
| Hines | Liam | Energy Systems Engineering | 2025 | Quincy,MA | 
| Hines | Brendan | Energy Systems Engineering | 2025 | Quincy,MA | 
| Hoch | Nathan | Emergency Management | 2026 | Clarksville,MD | 
| Hodges | William | Marine Transportation | 2025 | Plantation,FL | 
| Holler | Sarah | Marine Science Safety and Environmental Protection | 2027 | Hingham,MA | 
| Holmes | Maeve | Marine Science Safety and Environmental Protection | 2028 | Blackstone,MA | 
| Hudson | Edward | Marine Transportation | 2027 | Rowesville,SC | 
| Hunt | Ryan | Emergency Management | 2025 | Hanson,MA | 
| Jache | Eli | Emergency Management | 2026 | Swampscott,MA | 
| Jacobsen | Chett | Marine Engineering | 2025 | Maynard,MA | 
| Johnson | Stephen | International Maritime Business | 2027 | Pembroke,MA | 
| Joy | Grace | Marine Transportation | 2027 | Salem,VA | 
| Joyce | Alec | Emergency Management | 2026 | Marstons Mills,MA | 
| Kane | Daniel | International Maritime Business | 2026 | Marshfield,MA | 
| Kardoos | Natalie | Marine Engineering | 2028 | Hingham,MA | 
| Kelley | Matthew | International Maritime Business | 2028 | Hingham,MA | 
| Kenny | Robert | Marine Engineering | 2028 | Andover,MA | 
| Keravich | Josiah | Marine Transportation | 2028 | Barrington,NH | 
| Kershaw | Jesse | Marine Engineering | 2026 | Georgetown,MA | 
| Khan | Zakary | Marine Transportation | 2028 | N Dartmouth,MA | 
| Kinnane | Elizabeth | Marine Transportation | 2028 | Fall River,MA | 
| Knifong | Sophie | Marine Transportation | 2028 | Lake Forest Park,WA | 
| Kostyk | Keenan | Emergency Management | 2025 | Milton,MA | 
| Krentel | Gabe | Marine Transportation | 2027 | Liberty Lake,WA | 
| Kularski | Deven | Energy Systems Engineering | 2027 | Rochdale,MA | 
| Laing | George | Marine Engineering | 2025 | Milton,MA | 
| Langlais | Hugo | International Maritime Business | 2028 | Newburyport,MA | 
| Leblanc | Kyle | Energy Systems Engineering | 2028 | Charlton,MA | 
| Lee | Lorelei | Marine Science Safety and Environmental Protection | 2027 | Walpole,MA | 
| Lemire | Nathan | Emergency Management | 2025 | Merrimack,NH | 
| Leo | Matthew | International Maritime Business | 2027 | Mullica Hill,NJ | 
| Leonard | Christopher | International Maritime Business | 2026 | East Bridgewater,MA | 
| Leshaw | Andrew | Marine Transportation | 2025 | Key Biscayne,FL | 
| Liberatore | Ryan | Facilities Engineering | 2027 | Plymouth,MA | 
| Liddell | Alaina | Emergency Management | 2025 | Weymouth,MA | 
| Loeffler | Jay | Marine Transportation | 2027 | League City,TX | 
| Lynch | Thomas | Emergency Management | 2028 | Norwood,MA | 
| Lyons | Patrick | Marine Transportation | 2026 | Norwood,MA | 
| Macdonald | Devyn | Emergency Management | 2026 | East Taunton,MA | 
| Madden | Patrick | Energy Systems Engineering | 2028 | Plymouth,MA | 
| Maffeo | Luke | Emergency Management | 2026 | Dorchester Center,MA | 
| Maher | Kylie | International Maritime Business | 2026 | Halifax,MA | 
| Mahon | James | Marine Engineering | 2026 | East Sandwich,MA | 
| Malone | Connor | Energy Systems Engineering | 2025 | Norwell,MA | 
| Marino | James | Marine Science Safety and Environmental Protection | 2026 | Whitman,MA | 
| Marjollet | Jean-Claude | Marine Transportation | 2026 | Harwich,MA | 
| Marvel | Mark | Energy Systems Engineering | 2025 | Taunton,MA | 
| Marvelli | Thomas | International Maritime Business | 2027 | Barrington,RI | 
| Mastroianni | James | Marine Transportation | 2027 | North Falmouth,MA | 
| Mattson | Henry | Marine Transportation | 2024 | Rockport,MA | 
| Mayor | Nathan | Marine Transportation | 2027 | North Vancouver,BC | 
| Mazzola | Angela | Emergency Management | 2026 | Newton,MA | 
| McCurdy | Nathan | Emergency Management | 2028 | Medway,MA | 
| McDonough | Alyssa | Marine Transportation | 2027 | Dracut,MA | 
| McDougall | Steven | Emergency Management | 2026 | Hingham,MA | 
| McEneaney | Daniel | Energy Systems Engineering | 2028 | Conway,SC | 
| McKearney | Jacob | Marine Engineering | 2025 | Wrentham,MA | 
| McKinnon | Kyle | Marine Engineering | 2025 | Marshfield,MA | 
| McMurray | Christopher | Marine Transportation | 2027 | Charleston,SC | 
| McNeill | Kevin | Energy Systems Engineering | 2028 | S Burlington,VT | 
| Mekjian | Edward | Facilities Engineering | 2026 | Avon,MA | 
| Miller | Stephanie | Marine Science Safety and Environmental Protection | 2027 | Middleboro,MA | 
| Mondeau | Thomas | Facilities Engineering | 2026 | Bridgewater,MA | 
| Morgan | Ella | Energy Systems Engineering | 2028 | Berwick,ME | 
| Moss | Alexander | Marine Transportation | 2027 | Merritt Island,FL | 
| Narodowg | Shayla | Emergency Management | 2026 | Wellington,CO | 
| Nolan | Benjamin | International Maritime Business | 2025 | Braintree,MA | 
| Notaro | Michael | Marine Science Safety and Environmental Protection | 2025 | Provincetown,MA | 
| Odell | Maura | Marine Transportation | 2025 | Abington,MA | 
| Ohman | Jacob | Marine Transportation | 2028 | San Clemente,CA | 
| O'Malley | Sean | International Maritime Business | 2028 | Braintree,MA | 
| O'Neil | Thomas | Marine Transportation | 2027 | Quincy,MA | 
| Packard | Christian | Emergency Management | 2028 | Raynham,MA | 
| Padula | Marco | Marine Engineering | 2025 | South Weymouth,MA | 
| Padula | William | International Maritime Business | 2025 | East Weymouth,MA | 
| Patterson | Trenton | Facilities Engineering | 2027 | Abington,MA | 
| Pender | Lucas | Marine Science Safety and Environmental Protection | 2025 | Westford,MA | 
| Perkow | Brianna | Facilities Engineering | 2028 | Duvall,WA | 
| Peters | Walker | Marine Engineering | 2025 | Hubbardston,MA | 
| Peters | Wyatt | Marine Engineering | 2027 | Hubbardston,MA | 
| Petrie | Dean | Marine Engineering | 2026 | Maywood,NJ | 
| Pickering | Zechariah | Marine Transportation | 2028 | Odenton,MD | 
| Pierce | Evan | Emergency Management | 2027 | Ladera Ranch,CA | 
| Polles | Liam | Marine Engineering | 2025 | E Falmouth,MA | 
| Pray | Matthew | Marine Engineering | 2025 | Higganum,CT | 
| Proto | Casey | Marine Science Safety and Environmental Protection | 2025 | Centerville,MA | 
| Racine | Samuel | Emergency Management | 2028 | Swansea,MA | 
| Reissfelder | Jake | Marine Engineering | 2027 | Dedham,MA | 
| Robinson | Emma | Emergency Management | 2026 | Bennington,NE | 
| Robinson | Joshua | Marine Engineering | 2028 | White Plains,MD | 
| Rolfe | Ava | Marine Science Safety and Environmental Protection | 2027 | Marstons Mills,MA | 
| Rose | Tyler | Energy Systems Engineering | 2027 | North Dighton,MA | 
| Ross | Jacob | Marine Engineering | 2025 | Wrentham,MA | 
| Roth | Owen | Energy Systems Engineering | 2025 | East Kingston,NH | 
| Roth | Roy | Marine Transportation | 2025 | Kailua,HI | 
| Rotondo | Jessica | Marine Science Safety and Environmental Protection | 2026 | East Sandwich,MA | 
| Rudiger | Ethan | Marine Transportation | 2026 | Westlake,OH | 
| Rumberger | Patrick | Marine Transportation | 2026 | Middletown,CT | 
| Rumlow | Hailey | Emergency Management | 2028 | Pittsfield,MA | 
| Sample | Robert | Marine Engineering | 2027 | Braintree,MA | 
| Sanchez | Ethan | Marine Transportation | 2025 | Fairfield,CT | 
| Sandoz | Greyson | Marine Transportation | 2027 | Shrewsbury,NJ | 
| Sanoussi | Zach | Emergency Management | 2026 | Milton,MA | 
| Santoro | Ayla | Marine Science Safety and Environmental Protection | 2027 | Attleboro,MA | 
| Sarge | Joshua | Marine Engineering | 2027 | Georgetown,MA | 
| Schoote | Sarah | Marine Transportation | 2027 | West Barnstable,MA | 
| Sciarini | Michael | Energy Systems Engineering | 2027 | Plymouth,MA | 
| Scigliano | Edward | Emergency Management | 2027 | Kingston,MA | 
| Seibert | Kolby | Marine Transportation | 2025 | Liverpool,PA | 
| Sicari | Gino | Marine Transportation | 2028 | Beverly,MA | 
| Singh | Kavita | Marine Transportation | 2027 | Georgetown,GUYANA | 
| Smith | Hunter | Marine Science Safety and Environmental Protection | 2028 | Athol,MA | 
| Smith | Daniel | Energy Systems Engineering | 2025 | Boylston,MA | 
| Smith | Miles | Marine Transportation | 2028 | Marblehead,MA | 
| Soares | Jason | Energy Systems Engineering | 2026 | Norton,MA | 
| Sprague | Makynzi | Emergency Management | 2027 | Leesville,SC | 
| St. George | Nico | Marine Engineering | 2028 | Granby,MA | 
| Stasio | Alysse | Marine Science Safety and Environmental Protection | 2028 | Upton,MA | 
| Steadman | Henry | Marine Engineering | 2028 | Portsmouth,RI | 
| Stephens | Marina | Marine Engineering | 2025 | Mattapoisett,MA | 
| Stephens | Kyle | Marine Transportation | 2027 | Saint Martinville,LA | 
| Strozik | Alaina | Marine Science Safety and Environmental Protection | 2028 | Westport Point,MA | 
| Strunk | Amanda | Marine Science Safety and Environmental Protection | 2027 | Billerica,MA | 
| Studley | Steven | International Maritime Business | 2026 | Marshfield,MA | 
| Sullivan | James | Marine Transportation | 2028 | Scituate,MA | 
| Sullivan | Rex | Marine Transportation | 2027 | Everett,MA | 
| Swartz | Luke | Marine Transportation | 2027 | Bolton,MA | 
| Tellier | Luke | International Maritime Business | 2028 | Blackstone,MA | 
| Templeton | Luke | International Maritime Business | 2028 | Duxbury,MA | 
| Tereshko | Nicholas | Marine Engineering | 2025 | Halifax,MA | 
| Thomas | Kelson | Marine Engineering | 2026 | East Falmouth,MA | 
| Thorpe | Jacob | Marine Transportation | 2025 | Woodland Park,CO | 
| Turgeon | Brent | Marine Engineering | 2026 | Northbridge,MA | 
| Umberhind | Jacob | Marine Engineering | 2026 | Richmond,ME | 
| Van Gelder | Jackson | International Maritime Business | 2025 | Branford,CT | 
| VanDinter | Travis | Marine Engineering | 2026 | Lowell,MA | 
| Verrilli | Jennifer | Emergency Management | 2025 | Southington,CT | 
| Visnevskij | Igor | Marine Engineering | 2026 | Delray Beach,FL | 
| Walsh | Matthew | Facilities Engineering | 2028 | Plymouth,MA | 
| Warren | Eva | Marine Science Safety and Environmental Protection | 2028 | N Chelmsford,MA | 
| Wasoka | Cadence | Marine Science Safety and Environmental Protection | 2027 | Stoughton,MA | 
| Webb | Aidan | Marine Science Safety and Environmental Protection | 2026 | Teaticket,MA | 
| Weir | Aidan | Emergency Management | 2025 | Wallingford,CT | 
| Welch | Anthony | Marine Engineering | 2025 | New Ashford,MA | 
| White | John | Emergency Management | 2025 | W Greenwich,RI | 
| White | Matthew | Facilities Engineering | 2025 | Braintree,MA | 
| Willard | Jack | Marine Science Safety and Environmental Protection | 2027 | Braintree,MA | 
| Wilt | Teleri | Marine Transportation | 2025 | Middle River,MD | 
| Winter | Kaden | Marine Engineering | 2027 | Walpole,MA | 
| Woods | Liam | Emergency Management | 2025 | Bridgewater,MA | 
| Worthley | Samuel | Marine Engineering | 2025 | Marblehead,MA | 
| Wright | Sebastian | Marine Engineering | 2026 | Milton,MA | 
| Yasa | Nolan | Marine Transportation | 2028 | Conroe,TX | 
| Zadroga | Justin | Marine Engineering | 2026 | Nantucket,MA | 
| Zielinski | Mathew | Marine Engineering | 2026 | Franklin,MA | 
            
            Spring 2025 Dean's List
      
          
          
        
| Last Name | First Name | Major | Grad Year | Hometown | 
| Ackerman | Lincoln | Energy Systems Engineering | 2028 | Bethel,CT | 
| Boozer | Demetri | Marine Engineering | 2025 | Mcdonough,GA | 
| Adema | Matthew | Marine Transportation | 2028 | Littleton,MA | 
| Roling Stella | Vicenzo | Emergency Management | 2025 | Summerfield,NC | 
| Higgins | Liam | Facilities Engineering | 2025 | Weymouth,MA | 
| Murphy | Nicholas | Marine Science Safety and Environmental Protection | 2025 | Rockland,MA | 
| Bockman | Troy | Marine Transportation | 2025 | Groveland,MA | 
| Anderson | James | Facilities Engineering | 2026 | Duxbury,MA | 
| Maucci | Vicente | Marine Transportation | 2025 | Miami,FL | 
| Levangie | Aiden | Facilities Engineering | 2025 | Falmouth,MA | 
| Adams | Michael | Marine Engineering | 2025 | Pawcatuck,CT | 
| Andruszkiewicz | Ethan | Emergency Management | 2027 | Hingham,MA | 
| Aranda Bernard | Greyshmeira | Marine Transportation | 2026 | Ciudad de Panamá, | 
| Arnold | Scott | Emergency Management | 2027 | Halifax,MA | 
| Arsenis | Savvina | Marine Engineering | 2028 | Saunderstown,RI | 
| Bajadek | Joshua | Marine Engineering | 2026 | Newfoundland,PA | 
| Bardelis | Charles | Marine Transportation | 2028 | Falmouth,MA | 
| Barlage | Edward | Marine Engineering | 2026 | Guilford,CT | 
| Batista | Francisco | Marine Transportation | 2026 | Ciudad de Panamá,Panama | 
| Bauer | Jacob | Marine Transportation | 2027 | Lone Tree,CO | 
| Short | Daniel | Marine Transportation | 2025 | Port Jefferson,NY | 
| Bellofatto | Joseph | Emergency Management | 2028 | Norwell,MA | 
| Shea | Timothy | Marine Transportation | 2025 | Boston,MA | 
| Benton | Sierra | Marine Science Safety and Environmental Protection | 2027 | Lakeville,MA | 
| Biaggi Mendez | Nelson | Marine Transportation | 2027 | Ponce,PR | 
| Bisceglia | James | Marine Transportation | 2027 | Walpole,MA | 
| Blanchard | Matthew | Emergency Management | 2026 | Lawrence,MA | 
| Boriolo | Bridgette | Marine Transportation | 2026 | Linden,CA | 
| Boulette | Hunter | Facilities Engineering | 2028 | S Yarmouth,MA | 
| Bowles | Keegan | Marine Engineering | 2028 | Braintree,MA | 
| Brook | Eliza | Marine Transportation | 2028 | Russell,PA | 
| Bumila | Tucker | Emergency Management | 2027 | Raynham,MA | 
| Burke | Henry | Marine Transportation | 2028 | Holyoke,MA | 
| Burke | William | Emergency Management | 2026 | Saugus,MA | 
| Burton | Hannah | Emergency Management | 2026 | East Bridgewater,MA | 
| Calabrese | Rocco | Marine Transportation | 2026 | Kingston,MA | 
| Caldwell | Jerry | Marine Transportation | 2026 | Quincy,MA | 
| Vieira | Evan | Marine Engineering | 2025 | Hull,MA | 
| Calvert | Brody | Marine Engineering | 2027 | Windsor,MA | 
| McNamara | Shane | Emergency Management | 2025 | Fairhaven,MA | 
| Isbell | Dana | Emergency Management | 2025 | Reading,MA | 
| Healy | Ryan | Emergency Management | 2025 | Quincy,MA | 
| Linhard | Tanner | Emergency Management | 2025 | Waterbury,CT | 
| Canelli | Giavanna | Emergency Management | 2027 | Braintree,MA | 
| Canniff | Luke | Marine Engineering | 2026 | Dartmouth,MA | 
| Cappello | Anthony | Facilities Engineering | 2027 | Braintree,MA | 
| Carlson | John | International Maritime Business | 2027 | Pinehurst,NC | 
| Fountain | Tyler | Emergency Management | 2025 | Centerville,MA | 
| Jaturarat | Sonja | Marine Transportation | 2025 | Moodus,CT | 
| Casagrande | Robert | Marine Transportation | 2028 | Hull,MA | 
| Landry | Colin | Emergency Management | 2025 | Norton,MA | 
| Cassidy | Matthew | International Maritime Business | 2026 | Plymouth,MA | 
| Catlett | Ashleigh | Marine Science Safety and Environmental Protection | 2027 | Prince Frederick,MD | 
| Cecil | Christopher | Emergency Management | 2028 | New Bedford,MA | 
| Chung | Timothy | Emergency Management | 2027 | Stoughton,MA | 
| Clasby | Jack | Marine Engineering | 2025 | Marblehead,MA | 
| Clayton | Liam | Marine Transportation | 2026 | York,ME | 
| Coady | Samuel | Marine Engineering | 2027 | Plymouth,MA | 
| Colon | Isaac | Marine Engineering | 2028 | Fiskdale,MA | 
| Condinho | Grace | Emergency Management | 2027 | Marstons Mills,MA | 
| Costa | Zach | Emergency Management | 2028 | Somerset,MA | 
| Hickman | Charles | Marine Engineering | 2025 | Nantucket,MA | 
| Sears | John | Marine Engineering | 2025 | Marblehead,MA | 
| Solem | Zachary | Marine Transportation | 2025 | Wenonah,NJ | 
| Crotty | Sydney | Marine Transportation | 2025 | Winthrop,MA | 
| Crump | Michael | Emergency Management | 2026 | Carver,MA | 
| Cruz | Daniel | International Maritime Business | 2026 | South Dennis,MA | 
| Culkins | Michael | Marine Engineering | 2028 | Nantucket,MA | 
| Cullinan | Chase | Marine Transportation | 2027 | Summerfield,NC | 
| Cullivan | Peter | International Maritime Business | 2026 | Weymouth,MA | 
| Davis | Kaylee | Marine Transportation | 2027 | Eastham,MA | 
| Delvecchio | Cole | Emergency Management | 2026 | East Bridgewater,MA | 
| Delvecchio | Nicholas | Marine Transportation | 2027 | Cranston,RI | 
| Deschamps | Brady | Marine Engineering | 2026 | Brewster,MA | 
| Dietsch | Mallory | Marine Transportation | 2027 | Erie,MI | 
| Dingee | Connor | Emergency Management | 2027 | East Freetown,MA | 
| Simpson | Kevin | International Maritime Business | 2025 | W Barnstable,MA | 
| Diplacido | Nicholas | Marine Science Safety and Environmental Protection | 2028 | Arlington,MA | 
| Divelbiss | John | Marine Transportation | 2025 | Auburn,NH | 
| Dowling | Katherine | Emergency Management | 2026 | Norfolk,MA | 
| Dubois | Luke | Marine Engineering | 2026 | Saint Paul,MN | 
| Flynn | Thomas | Marine Science Safety and Environmental Protection | 2025 | Georgetown,MA | 
| Duckworth | Michael | Facilities Engineering | 2028 | Wakefield,RI | 
| Dwyer | Patrick | Marine Transportation | 2027 | Hull,MA | 
| Dyment | Andrew | Marine Transportation | 2026 | Cos Cob,CT | 
| Elger | Tres | International Maritime Business | 2028 | Mattapoisett,MA | 
| Elhalouly | Souhaib | Marine Engineering | 2028 | Ambridge,PA | 
| Desautels | Jay | Marine Transportation | 2025 | Rutland,MA | 
| Gardiner | Calvin | International Maritime Business | 2028 | Medfield,MA | 
| Fahy | Declan | International Maritime Business | 2028 | Bridgewater,MA | 
| Ferrari | Leticia | International Maritime Business | 2027 | Methuen,MA | 
| Awalt | Nicole | International Maritime Business | 2025 | Harwich,MA | 
| Ford | Thomas | Marine Engineering | 2028 | Quincy,MA | 
| Gallagher | Finnius | International Maritime Business | 2028 | Duxbury,MA | 
| Young | Benjamin | International Maritime Business | 2025 | Hanover,MA | 
| Garcia | Julio | Marine Transportation | 2027 | Panama City,Panama | 
| Garland | Connor | Marine Engineering | 2025 | Weymouth,MA | 
| Gauch | Ian | Marine Transportation | 2027 | Melrose,MA | 
| Gedraitis | Joseph | Marine Science Safety and Environmental Protection | 2027 | West Yarmouth,MA | 
| Grinnell | Robert | Marine Science Safety and Environmental Protection | 2025 | East Falmouth,MA | 
| Beaudin | Robert | Marine Engineering | 2025 | Auburn,MA | 
| Gutierrez | Joseph | Marine Transportation | 2028 | San Pedro,CA | 
| Haines | Yvonne | Marine Science Safety and Environmental Protection | 2027 | East Bridgewater,MA | 
| Handel | Cole | Emergency Management | 2026 | Eastham,MA | 
| Harrison | Charles | Marine Transportation | 2028 | Amherst,NH | 
| Herrera | Yorlan Yesid Gil | Emergency Management | 2026 | Peabody,MA | 
| Hodgin | Ryan | Marine Engineering | 2028 | Somerville,MA | 
| Hoisington | Jonah | Marine Engineering | 2026 | Gardner,MA | 
| Holroyd | Aidan | Marine Transportation | 2028 | Springfield,VA | 
| Acri-Burns | Marnay | Emergency Management | 2025 | Stafford,VA | 
| Langrill | John | Facilities Engineering | 2025 | Marshfield,MA | 
| Hopkins | Ava | Marine Science Safety and Environmental Protection | 2028 | West Wareham,MA | 
| Horvath | Mikayla | Marine Engineering | 2028 | Pembroke,MA | 
| Houston | Jake | International Maritime Business | 2025 | Bellingham,MA | 
| Kelly | Quinn | Facilities Engineering | 2025 | West Roxbury,MA | 
| Howard | Joseph | Marine Transportation | 2026 | Thornton,CO | 
| Howell | Liam | International Maritime Business | 2025 | Sandwich,MA | 
| Hume | Vincent | Facilities Engineering | 2028 | Sandwich,MA | 
| Humphrey | William | Emergency Management | 2027 | Tewksbury,MA | 
| Hyman | Joseph | Marine Transportation | 2027 | Waldorf,MD | 
| Iannone | Nicholas | Marine Engineering | 2025 | Wallingford,CT | 
| Janowski | Gavin | Emergency Management | 2028 | Wallingford,CT | 
| Jean Francois | Rainier | Marine Transportation | 2027 | Panama City,Panama | 
| Josupait | Justine | Marine Science Safety and Environmental Protection | 2028 | Littleton,CO | 
| Kearney | Ronan | Marine Transportation | 2027 | Hanover,MA | 
| Kelly | Tyler | International Maritime Business | 2027 | Marion,MA | 
| Kennedy | Michael | Marine Engineering | 2028 | Braintree,MA | 
| Killinger | James | Facilities Engineering | 2028 | Rockland,MA | 
| King | Emma | Marine Science Safety and Environmental Protection | 2028 | Wareham,MA | 
| Kirkland | Rhett | Marine Transportation | 2027 | Virginia Beach,VA | 
| Klemp | Jenna | Emergency Management | 2025 | Onset,MA | 
| Koulikov | Alexey | Marine Engineering | 2026 | Berlin,MD | 
