Academics
Academic Honors
Students on the Presidents and Deans Lists
At the end of each academic term, full-time student grades are reviewed. For students with no incompletes or grades below C-, term grade point averages are calculated and academic proficiency is noted as follows:
- President’s List 3.6 or higher
- Dean’s List 3.3 -- 3.59
A cadet who appears on the Dean’s List or the President’s List is entitled to wear the appropriate
device on his or her uniform. All ribbons will be awarded by the Vice-President of Academic Affairs
or designee at the appropriate time.
Spring 2025 President's List
Last | First | Major | Grad Year | Hometown |
Reissfelder | Jake | Marine Engineering | 2027 | Dedham,MA |
Visnevskij | Igor | Marine Engineering | 2026 | Delray Beach,FL |
Corriveau | Sidney | Marine Science Safety and Environmental Protection | 2027 | Brimfield,MA |
Doyle | Luke | Marine Engineering | 2027 | Kingston,MA |
Thomas | Kelson | Marine Engineering | 2026 | East Falmouth,MA |
Singh | Kavita | Marine Transportation | 2027 | Georgetown,GUYANA |
Christiano | Nicholas | Marine Transportation | 2027 | Prospect,CT |
Bastis | Noah | Facilites Engineering | 2028 | North Dighton,MA |
Joy | Grace | Marine Transportation | 2027 | Salem,VA |
Sample | Robert | Marine Engineering | 2027 | Braintree,MA |
Stasio | Alysse | Marine Science Safety and Environmental Protection | 2028 | Upton,MA |
Liberatore | Ryan | Facilites Engineering | 2027 | Plymouth,MA |
Racine | Samuel | Emergency Management | 2028 | Swansea,MA |
Marvel | Mark | Energy Systems Engineering | 2025 | Taunton,MA |
Pender | Lucas | Marine Science Safety and Environmental Protection | 2025 | Westford,MA |
Rotondo | Jessica | Marine Science Safety and Environmental Protection | 2026 | East Sandwich,MA |
Affsa | Kyle | Marine Engineering | 2025 | Plymouth,MA |
Proto | Casey | Marine Science Safety and Environmental Protection | 2025 | Centerville,MA |
Kelley | Matthew | International Maritime Busines | 2028 | Hingham,MA |
Sanoussi | Zach | Emergency Management | 2026 | Milton,MA |
Gosselin | Evangeline | Facilites Engineering | 2025 | North Andover,MA |
Sprague | Makynzi | Emergency Management | 2027 | Leesville,SC |
Caulfield | Michael | Marine Engineering | 2026 | East Walpole,MA |
Stephens | Marina | Marine Engineering | 2025 | Mattapoisett,MA |
Wilt | Teleri | Marine Transportation | 2025 | Middle River,MD |
Hines | Liam | Energy Systems Engineering | 2025 | Quincy,MA |
Hines | Brendan | Energy Systems Engineering | 2025 | Quincy,MA |
Worthley | Samuel | Marine Engineering | 2025 | Marblehead,MA |
Collins | Hunter | Marine Engineering | 2025 | Old Lyme,CT |
Seibert | Kolby | Marine Transportation | 2025 | Liverpool,PA |
Padula | Marco | Marine Engineering | 2025 | South Weymouth,MA |
Woods | Liam | Emergency Management | 2025 | Bridgewater,MA |
Thorpe | Jacob | Marine Transportation | 2025 | Woodland Park,CO |
Birdsey | Evan | Marine Engineering | 2025 | Madison,CT |
Leblanc | Kyle | Energy Systems Engineering | 2028 | Charlton,MA |
Mayor | Nathan | Marine Transportation | 2027 | North Vancouver,BC |
Baker | Gibson | Marine Engineering | 2027 | Tewksbury,MA |
Yasa | Nolan | Marine Transportation | 2028 | Conroe,TX |
Cabot | Chilton | Marine Transportation | 2028 | Concord,NH |
Krentel | Gabe | Marine Transportation | 2027 | Liberty Lake,WA |
Lee | Lorelei | Marine Science Safety and Environmental Protection | 2027 | Walpole,MA |
Langlais | Hugo | International Maritime Busines | 2028 | Newburyport,MA |
Kardoos | Natalie | Marine Engineering | 2028 | Hingham,MA |
Glin | Walker | Marine Engineering | 2027 | Sudbury,MA |
Santoro | Ayla | Marine Science Safety and Environmental Protection | 2027 | Attleboro,MA |
Leonard | Christopher | International Maritime Busines | 2026 | East Bridgewater,MA |
Barruzza | Evan | Marine Science Safety and Environmental Protection | 2026 | Weymouth,MA |
McKinnon | Kyle | Marine Engineering | 2025 | Marshfield,MA |
Harrington | Aiden | Marine Science Safety and Environmental Protection | 2025 | Mattapoisett,MA |
White | John | Emergency Management | 2025 | W Greenwich,RI |
Burke | Jack | Marine Transportation | 2027 | Hull,MA |
Holmes | Maeve | Marine Science Safety and Environmental Protection | 2028 | Blackstone,MA |
Anderson | Hogan | Marine Engineering | 2028 | East Sandwich,MA |
O'Neil | Thomas | Marine Transportation | 2027 | Quincy,MA |
Haller | Ashley | Marine Engineering | 2026 | Norwalk,CT |
Bachan | Leeah | Marine Transportation | 2027 |
Las Lomas #2,Trinidad and Tobago |
Acord | McCaela | Marine Science Safety and Environmental Protection | 2026 | Sandwich,MA |
Welch | Anthony | Marine Engineering | 2025 | New Ashford,MA |
Wasoka | Cadence | Marine Science Safety and Environmental Protection | 2027 | Stoughton,MA |
Willard | Jack | Marine Science Safety and Environmental Protection | 2027 | Braintree,MA |
Perkow | Brianna | Facilites Engineering | 2028 | Duvall,WA |
Duane | Matthew | Energy Systems Engineering | 2025 | Braintree,MA |
Roth | Owen | Energy Systems Engineering | 2025 | East Kingston,NH |
Curvelo | Ian | Facilites Engineering | 2025 | Fairhaven,MA |
Eltringham | William | Marine Science Safety and Environmental Protection | 2026 | Boca Raton,FL |
Cirillo | James | Marine Transportation | 2025 | Clearwater,FL |
Davis | Gavin | International Maritime Busines | 2025 | Middleboro,MA |
Guidry | Danielle | Facilites Engineering | 2025 | Nashua,NH |
Loeffler | Jay | Marine Transportation | 2027 | League City,TX |
Kularski | Deven | Energy Systems Engineering | 2027 | Rochdale,MA |
Barruzza | April | Emergency Management | 2027 | Weymouth,MA |
Moss | Alexander | Marine Transportation | 2027 | Merritt Island,FL |
Morgan | Ella | Energy Systems Engineering | 2028 | Berwick,ME |
Pickering | Zechariah | Marine Transportation | 2028 | Odenton,MD |
Kenny | Robert | Marine Engineering | 2028 | Andover,MA |
Dwight | Chase | Facilites Engineering | 2026 | West Newbury,MA |
Haine | Ethan | Marine Transportation | 2027 | Durham,NC |
Dwyer | Sean | Marine Transportation | 2028 | Wakefield,RI |
Kinnane | Elizabeth | Marine Transportation | 2028 | Fall River,MA |
Ross | Jacob | Marine Engineering | 2025 | Wrentham,MA |
Studley | Steven | International Maritime Busines | 2026 | Marshfield,MA |
Fringuelli | Domenic | Marine Science Safety and Environmental Protection | 2027 | Rochester,MA |
Giammasi | Gabrielle | Emergency Management | 2025 | Centerville,MA |
Demers | Eric | Marine Engineering | 2028 | West Wareham,MA |
Gale | Natalie | Emergency Management | 2028 | Norwood,MA |
Sciarini | Michael | Energy Systems Engineering | 2027 | Plymouth,MA |
Franco | Patrick | Marine Transportation | 2025 | Newton,NJ |
Bastis | Samuel | Emergency Management | 2028 | North Dighton,MA |
Glotfelty | Julia | Marine Transportation | 2027 | Durango,CO |
Mekjian | Edward | Facilites Engineering | 2026 | Avon,MA |
Robinson | Emma | Emergency Management | 2026 | Bennington,NE |
Ferentinos | Theodoros | Energy Systems Engineering | 2025 | Dedham,MA |
Gorry | Billy | Energy Systems Engineering | 2025 | Wallingford,CT |
Malone | Connor | Energy Systems Engineering | 2025 | Norwell,MA |
VanDinter | Travis | Marine Engineering | 2026 | Lowell,MA |
Brecher | Shannon | Emergency Management | 2026 | E Greenwich,RI |
Umberhind | Jacob | Marine Engineering | 2026 | Richmond,ME |
Kostyk | Keenan | Emergency Management | 2025 | Milton,MA |
Verrilli | Jennifer | Emergency Management | 2025 | Southington,CT |
Dreyer | Nicholas | Marine Transportation | 2025 | Falmouth,MA |
Fusco | Andrew | Marine Transportation | 2025 | Wrentham,MA |
Roth | Roy | Marine Transportation | 2025 | Kailua,HI |
Patterson | Trenton | Facilites Engineering | 2027 | Abington,MA |
Winter | Kaden | Marine Engineering | 2027 | Walpole,MA |
Strozik | Alaina | Marine Science Safety and Environmental Protection | 2028 | Westport Point,MA |
Duffy | Joseph | Energy Systems Engineering | 2027 | Plymouth,MA |
McMurray | Christopher | Marine Transportation | 2027 | Charleston,SC |
Hudson | Edward | Marine Transportation | 2027 | Rowesville,SC |
Wright | Sebastian | Marine Engineering | 2026 | Milton,MA |
Fine | Collin | Marine Transportation | 2027 | Mansfield,MA |
Godkin | Nathan | Marine Engineering | 2026 | Las Vegas,NV |
Warren | Eva | Marine Science Safety and Environmental Protection | 2028 | N Chelmsford,MA |
Givner | Calvin | Emergency Management | 2028 | Oxford,MA |
Gilman | Morgan | Energy Systems Engineering | 2028 | Billerica,MA |
Tereshko | Nicholas | Marine Engineering | 2025 | Halifax,MA |
Keravich | Josiah | Marine Transportation | 2028 | Barrington,NH |
McKearney | Jacob | Marine Engineering | 2025 | Wrentham,MA |
St. George | Nico | Marine Engineering | 2028 | Granby,MA |
Zadroga | Justin | Marine Engineering | 2026 | Nantucket,MA |
Kane | Daniel | International Maritime Busines | 2026 | Marshfield,MA |
Brennan | Ashley | Marine Science Safety and Environmental Protection | 2025 | Marshfield,MA |
Jacobsen | Chett | Marine Engineering | 2025 | Maynard,MA |
Maher | Kylie | International Maritime Busines | 2026 | Halifax,MA |
Croft | John | International Maritime Busines | 2027 | Marshfield,MA |
O'Malley | Sean | International Maritime Busines | 2028 | Braintree,MA |
Fatigate | Nicholas | Marine Transportation | 2028 | Forked River,NJ |
Marino | James | Marine Science Safety and Environmental Protection | 2026 | Whitman,MA |
Lynch | Thomas | Emergency Management | 2028 | Norwood,MA |
Miller | Stephanie | Marine Science Safety and Environmental Protection | 2027 | Middleboro,MA |
Charron | Jeffrey | Marine Engineering | 2026 | Braintree,MA |
Marjollet | Jean-Claude | Marine Transportation | 2026 | Harwich,MA |
Nolan | Benjamin | International Maritime Busines | 2025 | Braintree,MA |
Rumberger | Patrick | Marine Transportation | 2026 | Middletown,CT |
Padula | William | International Maritime Busines | 2025 | East Weymouth,MA |
Webb | Aidan | Marine Science Safety and Environmental Protection | 2026 | Teaticket,MA |
Hanks | Mason | Energy Systems Engineering | 2027 | Mattapoisett,MA |
Handville | Aidan | Marine Transportation | 2027 | North Eastham,MA |
Elliott | Colin | Marine Transportation | 2027 | Wilbraham,MA |
Sullivan | James | Marine Transportation | 2028 | Scituate,MA |
Mastroianni | James | Marine Transportation | 2027 | North Falmouth,MA |
Freeman | Grady | Facilites Engineering | 2025 | Worcester,MA |
Estabrook | Jack | International Maritime Busines | 2025 | Bridgewater,MA |
Guimares | Connor | Emergency Management | 2026 | Pembroke,MA |
Dow | Liam | Marine Engineering | 2025 | Lakeville,MA |
Harris | Murphy | Energy Systems Engineering | 2027 | Homer Glen,IL |
Bastarache | Abel | Energy Systems Engineering | 2025 | Middleboro,MA |
Hodges | William | Marine Transportation | 2025 | Plantation,FL |
Liddell | Alaina | Emergency Management | 2025 | Weymouth,MA |
Peters | Walker | Marine Engineering | 2025 | Hubbardston,MA |
Hoch | Nathan | Emergency Management | 2026 | Clarksville,MD |
Pray | Matthew | Marine Engineering | 2025 | Higganum,CT |
Glotfelty | Nicholas | Marine Transportation | 2025 | Hope,AK |
Mattson | Henry | Marine Transportation | 2024 | Rockport,MA |
Culkins | James | Marine Engineering | 2025 | Nantucket,MA |
Sandoz | Greyson | Marine Transportation | 2027 | Shrewsbury,NJ |
Sarge | Joshua | Marine Engineering | 2027 | Georgetown,MA |
Davis | Andrew | Marine Transportation | 2027 | Danvers,MA |
Forgue | Sean | Marine Science Safety and Environmental Protection | 2027 | Huntington,MA |
Holler | Sarah | Marine Science Safety and Environmental Protection | 2027 | Hingham,MA |
Steadman | Henry | Marine Engineering | 2028 | Portsmouth,RI |
McDonough | Alyssa | Marine Transportation | 2027 | Dracut,MA |
Dunphy | Brian | Marine Engineering | 2026 | Braintree,MA |
Bordieri | Nolan | Facilites Engineering | 2028 | Mansfield,MA |
Hackett | Shane | Energy Systems Engineering | 2025 | Weymouth,MA |
Laing | George | Marine Engineering | 2025 | Milton,MA |
Gralewski | Grady | Marine Transportation | 2026 | San Diego,CA |
Hill | Alex | Marine Transportation | 2026 | Westerly,RI |
Healy | Brendan | Emergency Management | 2025 | Quincy,MA |
Mazzola | Angela | Emergency Management | 2026 | Newton,MA |
Hunt | Ryan | Emergency Management | 2025 | Hanson,MA |
Lyons | Patrick | Marine Transportation | 2026 | Norwood,MA |
Weir | Aidan | Emergency Management | 2025 | Wallingford,CT |
Maffeo | Luke | Emergency Management | 2026 | Dorchester Center,MA |
Jache | Eli | Emergency Management | 2026 | Swampscott,MA |
Glynn | Brendan | International Maritime Busines | 2026 | Quincy,MA |
Narodowg | Shayla | Emergency Management | 2026 | Wellington,CO |
Joyce | Alec | Emergency Management | 2026 | Marstons Mills,MA |
Rudiger | Ethan | Marine Transportation | 2026 | Westlake,OH |
Lemire | Nathan | Emergency Management | 2025 | Merrimack,NH |
Stephens | Kyle | Marine Transportation | 2027 | Saint Martinville,LA |
Khan | Zakary | Marine Transportation | 2028 | N Dartmouth,MA |
Greeley | Matthew | Marine Transportation | 2025 | Sandwich,MA |
Notaro | Michael | Marine Science Safety and Environmental Protection | 2025 | Provincetown,MA |
Tellier | Luke | International Maritime Busines | 2028 | Blackstone,MA |
Packard | Christian | Emergency Management | 2028 | Raynham,MA |
Ackerman | Knox | Marine Engineering | 2027 | Mendon,NY |
Zielinski | Mathew | Marine Engineering | 2026 | Franklin,MA |
Smith | Hunter | Marine Science Safety and Environmental Protection | 2028 | Athol,MA |
Buckley | Miranda | Marine Science Safety and Environmental Protection | 2027 | Buzzards Bay,MA |
Marvelli | Thomas | International Maritime Busines | 2027 | Barrington,RI |
Chandrasekar | Shiv | Marine Engineering | 2028 | Moshi,TANZANIA |
Madden | Patrick | Energy Systems Engineering | 2028 | Plymouth,MA |
Mondeau | Thomas | Facilites Engineering | 2026 | Bridgewater,MA |
Sicari | Gino | Marine Transportation | 2028 | Beverly,MA |
Walsh | Matthew | Facilites Engineering | 2028 | Plymouth,MA |
Bilski | Stephen | Marine Engineering | 2027 | West Yarmouth,MA |
Hill | Craig | Marine Engineering | 2027 | Buzzards Bay,MA |
Ohman | Jacob | Marine Transportation | 2028 | San Clemente,CA |
Templeton | Luke | International Maritime Busines | 2028 | Duxbury,MA |
Knifong | Sophie | Marine Transportation | 2028 | Lake Forest Park,WA |
Rolfe | Ava | Marine Science Safety and Environmental Protection | 2027 | Marstons Mills,MA |
Robinson | Joshua | Marine Engineering | 2028 | White Plains,MD |
Strunk | Amanda | Marine Science Safety and Environmental Protection | 2027 | Billerica,MA |
Cooley | Harrison | Emergency Management | 2026 | Marshfield,MA |
Polles | Liam | Marine Engineering | 2025 | E Falmouth,MA |
Odell | Maura | Marine Transportation | 2025 | Abington,MA |
Curran | Michael | Facilites Engineering | 2025 | Hanson,MA |
Smith | Daniel | Energy Systems Engineering | 2025 | Boylston,MA |
Macdonald | Devyn | Emergency Management | 2026 | East Taunton,MA |
Leshaw | Andrew | Marine Transportation | 2025 | Key Biscayne,FL |
Gaynor | Edward | Marine Engineering | 2025 | Pocasset,MA |
Bizzozero | Nicholas | Facilites Engineering | 2028 | Duxbury,MA |
Sanchez | Ethan | Marine Transportation | 2025 | Fairfield,CT |
McDougall | Steven | Emergency Management | 2026 | Hingham,MA |
Greenberg | Izaac | Marine Engineering | 2028 | Albany Twp,ME |
Hinds | Tessa | Marine Science Safety and Environmental Protection | 2028 | Dennis,MA |
Gourley | Jack | Facilites Engineering | 2025 | North Chelmsford,MA |
White | Matthew | Facilites Engineering | 2025 | Braintree,MA |
Hajjar | Joseph | Facilites Engineering | 2027 | Abington,MA |
Faria | Ryan | Marine Engineering | 2027 | Dartmouth,MA |
Hanson | Tristan | Marine Transportation | 2028 | Paxton,MA |
McCurdy | Nathan | Emergency Management | 2028 | Medway,MA |
Pierce | Evan | Emergency Management | 2027 | Ladera Ranch,CA |
Hicks | Kaylin | Marine Science Safety and Environmental Protection | 2028 | Abington,MA |
Burns | Aidan | International Maritime Busines | 2028 | Plymouth,MA |
Coady | Andrew | Marine Engineering | 2025 | Haverhill,MA |
Schoote | Sarah | Marine Transportation | 2027 | West Barnstable,MA |
Mahon | James | Marine Engineering | 2026 | East Sandwich,MA |
McNeill | Kevin | Energy Systems Engineering | 2028 | S Burlington,VT |
Rumlow | Hailey | Emergency Management | 2028 | Pittsfield,MA |
Leo | Matthew | International Maritime Busines | 2027 | Mullica Hill,NJ |
Sullivan | Rex | Marine Transportation | 2027 | Everett,MA |
McEneaney | Daniel | Energy Systems Engineering | 2028 | Conway,SC |
Petrie | Dean | Marine Engineering | 2026 | Maywood,NJ |
Swartz | Luke | Marine Transportation | 2027 | Bolton,MA |
Turgeon | Brent | Marine Engineering | 2026 | Northbridge,MA |
Soares | Jason | Energy Systems Engineering | 2026 | Norton,MA |
Rose | Tyler | Energy Systems Engineering | 2027 | North Dighton,MA |
Harty | Joseph | Marine Engineering | 2026 | Billerica,MA |
Peters | Wyatt | Marine Engineering | 2027 | Hubbardston,MA |
Smith | Miles | Marine Transportation | 2028 | Marblehead,MA |
Dambach | Tyler | Emergency Management | 2027 | Bedford,NH |
Estrada | Michael | Marine Transportation | 2025 | Covington,LA |
Kershaw | Jesse | Marine Engineering | 2026 | Georgetown,MA |
Hauptmann | Evan | Marine Transportation | 2028 | East Falmouth,MA |
Johnson | Stephen | International Maritime Busines | 2027 | Pembroke,MA |
Anderson | Jessimine | Emergency Management | 2027 | Carver,MA |
Van Gelder | Jackson | International Maritime Busines | 2025 | Branford,CT |
Garland | Thomas | Marine Engineering | 2025 | Weymouth,MA |
Desmond | Liam | Marine Transportation | 2025 | Scituate,MA |
Dusablon | Ryan | Marine Engineering | 2026 | Wilmington,MA |
Scigliano | Edward | Emergency Management | 2027 | Kingston,MA |
Spring 2025 Dean's List
Last | First | Major | Grad Year | Hometown |
Ackerman | Lincoln | Energy Systems Engineering | 2028 | Bethel,CT |
Boozer | Demetri | Marine Engineering | 2025 | Mcdonough,GA |
Adema | Matthew | Marine Transportation | 2028 | Littleton,MA |
Roling Stella | Vicenzo | Emergency Management | 2025 | Summerfield,NC |
Higgins | Liam | Facilites Engineering | 2025 | Weymouth,MA |
Murphy | Nicholas | Marine Science Safety and Environmental Protection | 2025 | Rockland,MA |
Bockman | Troy | Marine Transportation | 2025 | Groveland,MA |
Anderson | James | Facilites Engineering | 2026 | Duxbury,MA |
Maucci | Vicente | Marine Transportation | 2025 | Miami,FL |
Levangie | Aiden | Facilites Engineering | 2025 | Falmouth,MA |
Adams | Michael | Marine Engineering | 2025 | Pawcatuck,CT |
Andruszkiewicz | Ethan | Emergency Management | 2027 | Hingham,MA |
Aranda Bernard | Greyshmeira | Marine Transportation | 2026 | Ciudad de Panamá, |
Arnold | Scott | Emergency Management | 2027 | Halifax,MA |
Arsenis | Savvina | Marine Engineering | 2028 | Saunderstown,RI |
Bajadek | Joshua | Marine Engineering | 2026 | Newfoundland,PA |
Bardelis | Charles | Marine Transportation | 2028 | Falmouth,MA |
Barlage | Edward | Marine Engineering | 2026 | Guilford,CT |
Batista | Francisco | Marine Transportation | 2026 | Ciudad de Panamá,Panama |
Bauer | Jacob | Marine Transportation | 2027 | Lone Tree,CO |
Short | Daniel | Marine Transportation | 2025 | Port Jefferson,NY |
Bellofatto | Joseph | Emergency Management | 2028 | Norwell,MA |
Shea | Timothy | Marine Transportation | 2025 | Boston,MA |
Benton | Sierra | Marine Science Safety and Environmental Protection | 2027 | Lakeville,MA |
Biaggi Mendez | Nelson | Marine Transportation | 2027 | Ponce,PR |
Bisceglia | James | Marine Transportation | 2027 | Walpole,MA |
Blanchard | Matthew | Emergency Management | 2026 | Lawrence,MA |
Boriolo | Bridgette | Marine Transportation | 2026 | Linden,CA |
Boulette | Hunter | Facilites Engineering | 2028 | S Yarmouth,MA |
Bowles | Keegan | Marine Engineering | 2028 | Braintree,MA |
Brook | Eliza | Marine Transportation | 2028 | Russell,PA |
Bumila | Tucker | Emergency Management | 2027 | Raynham,MA |
Burke | Henry | Marine Transportation | 2028 | Holyoke,MA |
Burke | William | Emergency Management | 2026 | Saugus,MA |
Burton | Hannah | Emergency Management | 2026 | East Bridgewater,MA |
Calabrese | Rocco | Marine Transportation | 2026 | Kingston,MA |
Caldwell | Jerry | Marine Transportation | 2026 | Quincy,MA |
Vieira | Evan | Marine Engineering | 2025 | Hull,MA |
Calvert | Brody | Marine Engineering | 2027 | Windsor,MA |
McNamara | Shane | Emergency Management | 2025 | Fairhaven,MA |
Isbell | Dana | Emergency Management | 2025 | Reading,MA |
Healy | Ryan | Emergency Management | 2025 | Quincy,MA |
Linhard | Tanner | Emergency Management | 2025 | Waterbury,CT |
Canelli | Giavanna | Emergency Management | 2027 | Braintree,MA |
Canniff | Luke | Marine Engineering | 2026 | Dartmouth,MA |
Cappello | Anthony | Facilites Engineering | 2027 | Braintree,MA |
Carlson | John | International Maritime Busines | 2027 | Pinehurst,NC |
Fountain | Tyler | Emergency Management | 2025 | Centerville,MA |
Jaturarat | Sonja | Marine Transportation | 2025 | Moodus,CT |
Casagrande | Robert | Marine Transportation | 2028 | Hull,MA |
Landry | Colin | Emergency Management | 2025 | Norton,MA |
Cassidy | Matthew | International Maritime Busines | 2026 | Plymouth,MA |
Catlett | Ashleigh | Marine Science Safety and Environmental Protection | 2027 | Prince Frederick,MD |
Cecil | Christopher | Emergency Management | 2028 | New Bedford,MA |
Chung | Timothy | Emergency Management | 2027 | Stoughton,MA |
Clasby | Jack | Marine Engineering | 2025 | Marblehead,MA |
Clayton | Liam | Marine Transportation | 2026 | York,ME |
Coady | Samuel | Marine Engineering | 2027 | Plymouth,MA |
Colon | Isaac | Marine Engineering | 2028 | Fiskdale,MA |
Condinho | Grace | Emergency Management | 2027 | Marstons Mills,MA |
Costa | Zach | Emergency Management | 2028 | Somerset,MA |
Hickman | Charles | Marine Engineering | 2025 | Nantucket,MA |
Sears | John | Marine Engineering | 2025 | Marblehead,MA |
Solem | Zachary | Marine Transportation | 2025 | Wenonah,NJ |
Crotty | Sydney | Marine Transportation | 2025 | Winthrop,MA |
Crump | Michael | Emergency Management | 2026 | Carver,MA |
Cruz | Daniel | International Maritime Busines | 2026 | South Dennis,MA |
Culkins | Michael | Marine Engineering | 2028 | Nantucket,MA |
Cullinan | Chase | Marine Transportation | 2027 | Summerfield,NC |
Cullivan | Peter | International Maritime Busines | 2026 | Weymouth,MA |
Davis | Kaylee | Marine Transportation | 2027 | Eastham,MA |
Delvecchio | Cole | Emergency Management | 2026 | East Bridgewater,MA |
Delvecchio | Nicholas | Marine Transportation | 2027 | Cranston,RI |
Deschamps | Brady | Marine Engineering | 2026 | Brewster,MA |
Dietsch | Mallory | Marine Transportation | 2027 | Erie,MI |
Dingee | Connor | Emergency Management | 2027 | East Freetown,MA |
Simpson | Kevin | International Maritime Busines | 2025 | W Barnstable,MA |
Diplacido | Nicholas | Marine Science Safety and Environmental Protection | 2028 | Arlington,MA |
Divelbiss | John | Marine Transportation | 2025 | Auburn,NH |
Dowling | Katherine | Emergency Management | 2026 | Norfolk,MA |
Dubois | Luke | Marine Engineering | 2026 | Saint Paul,MN |
Flynn | Thomas | Marine Science Safety and Environmental Protection | 2025 | Georgetown,MA |
Duckworth | Michael | Facilites Engineering | 2028 | Wakefield,RI |
Dwyer | Patrick | Marine Transportation | 2027 | Hull,MA |
Dyment | Andrew | Marine Transportation | 2026 | Cos Cob,CT |
Elger | Tres | International Maritime Busines | 2028 | Mattapoisett,MA |
Elhalouly | Souhaib | Marine Engineering | 2028 | Ambridge,PA |
Desautels | Jay | Marine Transportation | 2025 | Rutland,MA |
Gardiner | Calvin | International Maritime Busines | 2028 | Medfield,MA |
Fahy | Declan | International Maritime Busines | 2028 | Bridgewater,MA |
Ferrari | Leticia | International Maritime Busines | 2027 | Methuen,MA |
Awalt | Nicole | International Maritime Busines | 2025 | Harwich,MA |
Ford | Thomas | Marine Engineering | 2028 | Quincy,MA |
Gallagher | Finnius | International Maritime Busines | 2028 | Duxbury,MA |
Young | Benjamin | International Maritime Busines | 2025 | Hanover,MA |
Garcia | Julio | Marine Transportation | 2027 | Panama City,Panama |
Garland | Connor | Marine Engineering | 2025 | Weymouth,MA |
Gauch | Ian | Marine Transportation | 2027 | Melrose,MA |
Gedraitis | Joseph | Marine Science Safety and Environmental Protection | 2027 | West Yarmouth,MA |
Grinnell | Robert | Marine Science Safety and Environmental Protection | 2025 | East Falmouth,MA |
Beaudin | Robert | Marine Engineering | 2025 | Auburn,MA |
Gutierrez | Joseph | Marine Transportation | 2028 | San Pedro,CA |
Haines | Yvonne | Marine Science Safety and Environmental Protection | 2027 | East Bridgewater,MA |
Handel | Cole | Emergency Management | 2026 | Eastham,MA |
Harrison | Charles | Marine Transportation | 2028 | Amherst,NH |
Herrera | Yorlan Yesid Gil | Emergency Management | 2026 | Peabody,MA |
Hodgin | Ryan | Marine Engineering | 2028 | Somerville,MA |
Hoisington | Jonah | Marine Engineering | 2026 | Gardner,MA |
Holroyd | Aidan | Marine Transportation | 2028 | Springfield,VA |
Acri-Burns | Marnay | Emergency Management | 2025 | Stafford,VA |
Langrill | John | Facilites Engineering | 2025 | Marshfield,MA |
Hopkins | Ava | Marine Science Safety and Environmental Protection | 2028 | West Wareham,MA |
Horvath | Mikayla | Marine Engineering | 2028 | Pembroke,MA |
Houston | Jake | International Maritime Busines | 2025 | Bellingham,MA |
Kelly | Quinn | Facilites Engineering | 2025 | West Roxbury,MA |
Howard | Joseph | Marine Transportation | 2026 | Thornton,CO |
Howell | Liam | International Maritime Busines | 2025 | Sandwich,MA |
Hume | Vincent | Facilites Engineering | 2028 | Sandwich,MA |
Humphrey | William | Emergency Management | 2027 | Tewksbury,MA |
Hyman | Joseph | Marine Transportation | 2027 | Waldorf,MD |
Iannone | Nicholas | Marine Engineering | 2025 | Wallingford,CT |
Janowski | Gavin | Emergency Management | 2028 | Wallingford,CT |
Jean Francois | Rainier | Marine Transportation | 2027 | Panama City,Panama |
Josupait | Justine | Marine Science Safety and Environmental Protection | 2028 | Littleton,CO |
Kearney | Ronan | Marine Transportation | 2027 | Hanover,MA |
Kelly | Tyler | International Maritime Busines | 2027 | Marion,MA |
Kennedy | Michael | Marine Engineering | 2028 | Braintree,MA |
Killinger | James | Facilites Engineering | 2028 | Rockland,MA |
King | Emma | Marine Science Safety and Environmental Protection | 2028 | Wareham,MA |
Kirkland | Rhett | Marine Transportation | 2027 | Virginia Beach,VA |
Klemp | Jenna | Emergency Management | 2025 | Onset,MA |
Koulikov | Alexey | Marine Engineering | 2026 | Berlin,MD |
Kowalski | Daniel | Marine Science Safety and Environmental Protection | 2026 | East Weymouth,MA |
Krise | David | Emergency Management | 2028 | Tega Cay,SC |
Kromenhoek | Mac | Marine Transportation | 2026 | Savannah,GA |
Kyprios | Alexander | Marine Engineering | 2025 | Corinth,VT |
Landry | James | Marine Science Safety and Environmental Protection | 2027 | Marshfield,MA |
Lapworth | Owen | International Maritime Busines | 2027 | Wareham,MA |
Leclair | Ryan | Emergency Management | 2025 | Westminster,MA |
Leon | John Paul | Marine Engineering | 2028 | Wilmington,CA |
Lottig | Owen | Marine Science Safety and Environmental Protection | 2027 | Winchendon,MA |
Luechauer | Lillian | Emergency Management | 2028 | Marstons Mills,MA |
Mankewich | Devin | Marine Transportation | 2027 | Scituate,MA |
Marin | Lorenzo | Marine Transportation | 2026 | San Juan,PR |
Marrocco | Constantino | Marine Engineering | 2028 | East Weymouth,MA |
McAuslin | Aidan | Marine Engineering | 2028 | Cumberland Center,ME |
McCabe | James | Marine Engineering | 2028 | Lancaster,MA |
McFarlane | Matthew | Marine Engineering | 2025 | Hyannis,MA |
McGilvray | Heath | Energy Systems Engineering | 2027 | Plymouth,MA |
McKenna | Christopher | International Maritime Busines | 2027 | Weymouth,MA |
McZeal | Jamaric | Marine Transportation | 2027 | Jennings,LA |
Meisner | Caden | Marine Science Safety and Environmental Protection | 2026 | West Newbury,MA |
Merksamer | Matthew | Energy Systems Engineering | 2028 | Halifax,MA |
Molony | Joseph | Marine Transportation | 2028 | Cohasset,MA |
