Educationsystem_menu_block:education
Academic Honors
Students on the Presidents and Deans Lists
At the end of each academic term, full-time student grades are reviewed. For students with no incompletes or grades below C-, term grade point averages are calculated and academic proficiency is noted as follows:
- President’s List 3.6 or higher
- Dean’s List 3.3 -- 3.59
A cadet who appears on the Dean’s List or the President’s List is entitled to wear the appropriate
device on his or her uniform. All ribbons will be awarded by the Vice-President of Academic Affairs
or designee at the appropriate time.
2022 Fall President's List
Last Name | First Name | Acad Program | Class Year | Home town | Sate |
Aidonidis | John | EMHS | 2024 | Hanover | MA |
Aiello | John | MENG | 2024 | Abington | MA |
Allgaier | Leo | IMBU | 2023 | Duxbury | MA |
Bagnell | Hope | EMHS | 2024 | Middleboro | MA |
Baker | Griffin | MENG | 2023 | Marblehead | MA |
Barlage | Edward | FENV | 2026 | Guilford | CT |
Barraclough | Bryson | MENG | 2024 | Boxford | MA |
Barrett | Cooper | MTRA | 2025 | Somers | CT |
Barruzza | Evan | MSSP | 2025 | Weymouth | MA |
Bastarache | Abel | MENG | 2023 | Middleboro | MA |
Bazan | Jordi | MTRA | 2024 | Panama City | |
Beyer | Ashley | EMHS | 2025 | New Bedford | MA |
Bilodeau | Alec | FENV | 2025 | North Dighton | MA |
Birdsey | Evan | MENG | 2025 | Madison | CT |
Bissonette | Matthew | EMHS | 2025 | South Easton | MA |
Blair | Henry | EMHS | 2026 | Bethel | ME |
Bloomfield | Nicholas | MENG | 2025 | Buzzards Bay | MA |
Boriolo | Bridgette | MTRA | 2026 | Linden | CA |
Bova | Alex | MENG | 2026 | East Sandwich | MA |
Brightman | Andrew | EMHS | 2024 | Wareham | MA |
Brooks | Collin | MTRA | 2024 | Walpole | MA |
Brown | Justin | MTRA | 2024 | Chesapeake | VA |
Brown | Mack | MTRA | 2023 | Harvey | LA |
Byrley | Alexander | MTRA | 2023 | Fulton | MD |
Cahill | Matthew | FENV | 2023 | Bridgewater | MA |
Campbell | Mitchell | EMHS | 2024 | Pittsburgh | PA |
Caulfield | Michael | MENG | 2026 | East Walpole | MA |
Christensen | Joshua | MENG | 2025 | Natick | MA |
Chuplis | Joshua | EMHS | 2023 | Rutland | MA |
Cirillo | James | MTRA | 2025 | Monroe | NY |
Clogher | Madison | EMHS | 2023 | Canton | MA |
Coady | Andrew | MENG | 2025 | Haverhill | MA |
Colbert | Christopher | MENG | 2025 | Plymouth | MA |
Collins | Neil | ESEN | 2023 | Yarmouth Port | MA |
Courteau | Miranda | MSSP | 2025 | Auburn | MA |
Cunningham | Shea | EMHS | 2025 | Wrentham | MA |
Curtis | Robert | MENG | 2023 | East Falmouth | MA |
Dawson | Luke | EMHS | 2024 | East Bridgewater | MA |
Desmond | Joshua | EMHS | 2025 | Middleboro | MA |
Dixon | Grace | MSSP | 2024 | Plymouth | MA |
Dreyer | Nicholas | MTRA | 2025 | Falmouth | MA |
Duane | Matthew | ESEN | 2025 | Braintree | MA |
Dubois | Luke | MENG | 2026 | Saint Paul | MN |
Duggan | Derek | EMHS | 2024 | Sagamore Beach | MA |
Duseau | Robert | MENG | 2024 | Plymouth | MA |
Duval | Grayson | ESEN | 2024 | Tolland | MA |
Egeli | Tyler | MTRA | 2024 | Drayden | MD |
Eget | Andrew | MTRA | 2024 | Ocean View | NJ |
Elesseily | Adam | IMBU | 2024 | Weymouth | MA |
Eltringham | William | MSSP | 2026 | Boca Raton | FL |
Feeney | Stephen | MENG | 2024 | Rochester | MA |
Ferretti | Liam | MTRA | 2023 | Raynham | MA |
Field | Molly | MSSP | 2023 | Manchester | MA |
Flaherty | Matthew | MENG | 2023 | Alexandria | VA |
Flaherty | Gavin | EMHS | 2023 | Haverhill | MA |
Flahive | Kevin | MENG | 2023 | Westborough | MA |
Fledderjohn | Alex | MENG | 2025 | Henderson | NV |
Ford | Nicolas | MENG | 2024 | Jackson | NJ |
Francavilla | Cole | EMHS | 2024 | Stoneham | MA |
Fusco | Andrew | MTRA | 2025 | Wrentham | MA |
Garavito | David | EMHS | 2024 | Agawam | MA |
Garland | Jack | FENV | 2024 | Mansfield | MA |
Gaynor | Edward | MENG | 2025 | Pocasset | MA |
Gibbons | Eli | MENG | 2023 | East Stroudsburg | PA |
Glass | Ryan | MTRA | 2024 | Epping | NH |
Godkin | Nathan | MENG | 2026 | Las Vegas | NV |
Goodman | Jo-Anne | EMHS | 2024 | Plymouth | MA |
Gorman | Michael | IMBU | 2026 | Quincy | MA |
Gorry | William | ESEN | 2025 | Wallingford | CT |
Gosselin | Evangeline | MSSP | 2024 | North Andover | MA |
Gralewski | Grady | MTRA | 2026 | San Diego | CA |
Gray | Jessica | EMHS | 2024 | Wareham | MA |
Gubert | Mariana | EMHS | 2024 | Newtonville | MA |
Guidry | Danielle | MENG | 2024 | Nashua | NH |
Hackett | Shane | ESEN | 2026 | Weymouth | MA |
Hagan | Nolan | IMBU | 2023 | West Roxbury | MA |
Hall | John | MENG | 2023 | Davie | FL |
Haxton | John | EMHS | 2024 | Warwick | RI |
Healy | Ryan | EMHS | 2025 | Quincy | MA |
Hefner | Maxwell | MTRA | 2024 | Colleyville | TX |
Henry | Ryan | MSSP | 2024 | Nahant | MA |
Hines | Brendan | ESEN | 2025 | Quincy | MA |
Hines | Liam | ESEN | 2025 | Quincy | MA |
Hoch | Nathan | EMHS | 2026 | Clarksville | MD |
Homola | Josef | MTRA | 2024 | Hollis | NH |
Horlbogen | William | MTRA | 2024 | North Kingstown | RI |
Hunter | Mikayla | EMHS | 2024 | Mansfield | MA |
Ilves | Dennis | MTRA | 2024 | Dedham | MA |
Imparato | Mark | MENG | 2026 | Bellingham | MA |
Isbell | Dana | EMHS | 2025 | Reading | MA |
Jacobsen | Chett | MENG | 2025 | Maynard | MA |
Janulaitis | Lukas | ESEN | 2023 | Centerville | MA |
Jones | Kyle | MTRA | 2024 | #N/A | #N/A |
Kershaw | Jesse | MENG | 2026 | Middleton | MA |
King | Logan | IMBU | 2023 | Mattapoisett | MA |
Koulikov | Alexey | MENG | 2026 | Berlin | MD |
Krajewski | Devon | MTRA | 2024 | Merritt Island | FL |
Kromenhoek | Mac | MTRA | 2026 | Savannah | GA |
Lacourt | Thomas | IMBU | 2024 | Weymouth | MA |
Landry | Colin | EMHS | 2025 | Norton | MA |
Larrivee | Molly | EMHS | 2024 | Brockton | MA |
Leiser | Paul | MTRA | 2026 | Ocean View | NJ |
Lelievre | Abigail | EMHS | 2024 | Littleton | MA |
Lemire | Nathan | EMHS | 2025 | Merrimack | NH |
Leslie | Tucker | FENV | 2024 | Mashpee | MA |
Limanek | Justin | MENG | 2023 | Sutton | MA |
Llewellyn | Cassie | MENG | 2024 | Fairfield | CT |
Lord | James | EMHS | 2024 | Wellfleet | MA |
Luz | Anton Lee | EMHS | 2024 | Buzzard's Bay | MA |
Maffeo | Zachary | IMBU | 2026 | Dorchester Center | MA |
Maffeo | Luke | EMHS | 2025 | Dorchester Center | MA |
Manning | James | MSSP | 2024 | East Dennis | MA |
Marino | James | MSSP | 2026 | Whitman | MA |
Marshall | Nicholas | FENV | 2023 | Falmouth | MA |
Marvel | Mark | ESEN | 2025 | Taunton | MA |
McDonald | Liam | MSSP | 2024 | Weymouth | MA |
McGillicuddy | Brendan | MSSP | 2023 | East Sandwich | MA |
McGovern | Thomas | FENV | 2024 | Quincy | MA |
Mills | Jennifer | MSSP | 2023 | Waltham | MA |
Monkiewicz | Arioch | MTRA | 2023 | Georgetown | MA |
Moulton | Parker | MTRA | 2024 | East Falmouth | MA |
Muhr | Kristofer | MTRA | 2024 | Denver | CO |
Mulligan | Jack | EMHS | 2024 | Billerica | MA |
Mulvehill | Thomas | MSSP | 2023 | Terryville | CT |
Murphy | Adam | EMHS | 2025 | Natick | MA |
Murphy | Matthew | EMHS | 2023 | Marshfield | MA |
Nerich | Timothy | MENG | 2024 | Lynn | MA |
Nogueira | Michael | ESEN | 2024 | Kingston | MA |
Nutter | Jacob | EMHS | 2023 | Barrington | RI |
Ortiz | Michael | EMHS | 2022 | Groton | MA |
Padula | Marco | MENG | 2025 | South Weymouth | MA |
Palumbo | Trey | MTRA | 2024 | Madison | CT |
Pender | Lucas | MSSP | 2025 | Westford | MA |
Perkins | Samuel | EMHS | 2023 | Hanson | MA |
Pope | Abigail | EMHS | 2023 | East Falmouth | MA |
Pray | Matthew | MENG | 2025 | Higganum | CT |
Quinn | Eric | ESEN | 2023 | Raynham | MA |
Reddish | Ally | EMHS | 2024 | Canton | MA |
Rego | Ethan | EMHS | 2024 | New Bedford | MA |
Resendes | Abby-Lin | MSSP | 2024 | Fairhaven | MA |
Rhinehart | Gavin | MSSP | 2025 | Seneca Falls | NY |
Riehl | Michael | MTRA | 2024 | Hebron | CT |
Rogers | Declan | ESEN | 2023 | Rockland | MA |
Ross-Parent | Marco | MENG | 2023 | Jackson | NH |
Roth | Owen | ESEN | 2025 | East Kingston | NH |
Rotondo | Jessica | MSSP | 2026 | East Sandwich | MA |
Rudiger | Ethan | MTRA | 2026 | Westlake | OH |
Rumberger | Patrick | MTRA | 2026 | Middletown | CT |
Rutkai | Robert | MTRA | 2023 | Edgewater | MD |
Seibert | Kolby | MTRA | 2025 | Liverpool | PA |
Short | Daniel | MTRA | 2025 | Port Jefferson | NY |
Sledziewski | Jack | FENV | 2023 | Warren | MA |
Smigal | Kaleb | MENG | 2026 | Groton | CT |
Smith | Alexa | EMHS | 2023 | Shippensburg | PA |
Soares | Jason | ESEN | 2026 | Norton | MA |
Sousa | Cameron | MTRA | 2023 | Pompano Beach | FL |
Souza | Camden | EMHS | 2025 | Franklin | MA |
Stewart | Daniel | MENG | 2025 | Westford | MA |
Strano | Ella | MTRA | 2023 | East Sandwich | MA |
Streckfus | Justin | MTRA | 2023 | Folsom | LA |
Sullivan | Liam | MTRA | 2024 | Westport | MA |
Thomas | Cameron | MTRA | 2023 | Portsmouth | RI |
Thorpe | Jacob | MTRA | 2025 | Woodland Park | CO |
Thurston | Avery | MTRA | 2023 | Whiting | VT |
Toler | Kevin | MSSP | 2024 | Quincy | MA |
Trudel | Taylor | MTRA | 2024 | Buzzards Bay | MA |
Ulanov | Alexander | MTRA | 2024 | Williston | VT |
Van Zanten | John | MTRA | 2024 | Keller | TX |
Vanela Ermocilla | Carlos | MTRA | 2024 | Panama City | |
Veloso | Adam | MSSP | 2023 | Dartmouth | MA |
Verrilli | Jennifer | EMHS | 2025 | Southington | CT |
Vincent | Christopher | FENV | 2024 | Carver | MA |
Wamsley | Nathanael | MENG | 2024 | Harrison | ME |
Webb | Aidan | MSSP | 2026 | Teaticket | MA |
Welch | Anthony | MENG | 2026 | Lanesborough | MA |
Wells | Hugh | MTRA | 2023 | New London | CT |
White | John | EMHS | 2025 | West Greenwich | RI |
Wiggin | Samuel | IMBU | 2023 | Mattapoisett | MA |
Wilt | Teleri | MTRA | 2025 | Middle River | MD |
Winkler | Christian | IMBU | 2024 | Longmeadow | MA |
Wootton | George | MTRA | 2024 | Glenville | PA |
Zadroga | Justin | MENG | 2026 | Nantucket | MA |
2022 Fall Dean's List
Last Name | First Name | Major | Home town | Sate | Class Year |
Acevedo | Lucas | MENG | Gardner | MA | 2024 |
Ackerman | Knox | MENG | Mendon | NY | 2026 |
Adams | Michael | MENG | Pawcatuck | CT | 2025 |
Affsa | Kyle | MENG | Plymouth | MA | 2025 |
Alden | Wallace | MENG | Sandwich | MA | 2023 |
Almeida | Ryan | MSSP | East Taunton | MA | 2024 |
Anderson | Timothy | EMHS | Pembroke | MA | 2023 |
Aranda Bernard | Greyshmeira | MTRA | San Miguelito | 2024 | |
Armstrong | Byron | MTRA | Norfolk | VA | 2023 |
Arzigian | Cory | ESEN | Blackstone | MA | 2023 |
Atkins | Mikayla | MTRA | Cocoa Beach | FL | 2024 |
Awalt | Nicole | IMBU | Harwich | MA | 2025 |
Bachand | Chloe | MTRA | New Bedford | MA | 2024 |
Baker | Glen | MTRA | Dennis | MA | 2026 |
Barbieri | Kolby | EMHS | Haverhill | MA | 2023 |
Barbour | Alexander | EMHS | Taunton | MA | 2025 |
Barcelo | Jian | EMHS | Hyannis | MA | 2024 |
Bates | Samuel | FENV | Sandwich | MA | 2023 |
Batista | Francisco | MTRA |
Ciudad de Panamá |
2026 | |
Biondo | Grace | EMHS | Manvel | TX | 2026 |
Blanchard | Matthew | EMHS | Newbury | MA | 2026 |
Bockman | Troy | MTRA | Groveland | MA | 2025 |
Bolles | Jacob | EMHS | Coos Bay | OR | 2024 |
Bonner | Nathan | MENG | Plymouth | MA | 2024 |
Borges | Owen | MENG | Assonet | MA | 2026 |
Boss | Victoria | EMHS | Whitman | MA | 2024 |
Bulis | Hunter | MTRA | Wareham | MA | 2023 |
Burton | Hannah | EMHS | East Bridgewater | MA | 2026 |
Cabral | Robert | IMBU | Quincy | MA | 2023 |
Caccavo | Nicolas | EMHS | Bridgewater | MA | 2023 |
Caldwell | Jerry | MTRA | Quincy | MA | 2026 |
Camelo | Olivia | EMHS | Carver | MA | 2024 |
Campbell | Colin | MENG | Watertown | MA | 2026 |
Campbell | William | MENG | Lavallette | NJ | 2023 |
Canniff | Luke | MENG | Dartmouth | MA | 2026 |
Cargile | Rebecca | EMHS | Henderson | NV | 2023 |
Carlson | Liam | EMHS | Rutland | MA | 2023 |
Carson | Zachary | EMHS | Quincy | MA | 2023 |
Cassidy | James | IMBU | Weymouth | MA | 2025 |
Cassidy | Matthew | IMBU | Plymouth | MA | 2026 |
Cassidy | Samuel | MTRA | Brunswick | ME | 2026 |
Churchill | Aydan | FENV | Wilmington | MA | 2026 |
Clayton | Liam | MTRA | York | ME | 2026 |
Cochran | Zachary | ESEN | Prospect | CT | 2023 |
Cole | Brandon | IMBU | Gilford | NH | 2023 |
Collins | Hunter | MENG | Old Lyme | CT | 2025 |
Connolly | Matthew | MTRA | Braintree | MA | 2023 |
Connolly | Seamus | EMHS | South Weymouth | MA | 2025 |
Coolahan | Gage | MTRA | Abingdon | MD | 2024 |
Corolla | Marchela | IMBU,MSSP | New Haven | CT | 2025 |
Costa | Nicholas | IMBU | Norwich | CT | 2023 |
Couturier | Kevin | MENG | Merrimac | MA | 2023 |
Cunha | Mathieu | EMHS | Littleton | MA | 2023 |
Curvelo | Ian | FENV | Fairhaven | MA | 2025 |
Dannelly | McArthur | MENG | Crownsville | MD | 2025 |
Davis | Colby | IMBU | East Falmouth | MA | 2023 |
Deangelis | Jesse | FENV | Braintree | MA | 2024 |
Del Rosso | Celia | MSSP | Hingham | MA | 2024 |
Dix | Timothy | ESEN | Marion | MA | 2023 |
Doane | Ryan | MENG | North Dighton | MA | 2023 |
Donelan | Sean | EMHS | Fitchburg | MA | 2023 |
Douglas | Bruce | MSSP | Belchertown | MA | 2024 |
Driscoll | Declan | IMBU | Milton | MA | 2023 |
Duncan | Thomas | EMHS | Andover | MA | 2023 |
Dunphy | Brian | MENG | Braintree | MA | 2026 |
Durant | Charles | MTRA | Charleston | SC | 2024 |
Dwight | Chase | FENV | West Newbury | MA | 2026 |
Dziczkowski | Jacob | MENG | Bethany | CT | 2024 |
Engstrom | Gavin | MSSP | Falmouth | MA | 2023 |
Eustace | James | EMHS | Hingham | MA | 2024 |
Fagnant | Christopher | MENG | Sandwich | MA | 2023 |
Fahey | Patrick | ESEN | Duxbury | MA | 2023 |
Ferentinos | Theodoros | ESEN | Dedham | MA | 2024 |
Flynn | Thomas | MSSP | Georgetown | MA | 2025 |
Franco | Patrick | MTRA | Newton | NJ | 2025 |
Georgoulopoulos | Dimitri | EMHS | Norwood | MA | 2024 |
Giammasi | Gabrielle | EMHS | Centerville | MA | 2025 |
Glynn | Brendan | IMBU | Quincy | MA | 2026 |
Gonzalez | Manuel | MTRA | Ponce | PR | 2024 |
Gonzalez Vargas | Jesus | MTRA | Panama City | 2024 | |
Grahl | Samuel | MTRA | Campbellsport | WI | 2024 |
Gramolini | Nick | FENV | Templeton | MA | 2026 |
Grelli | Joseph | MTRA | Green Cove Springs | FL | 2024 |
Grieco | Alyssa | IMBU | Revere | MA | 2023 |
Griffin | Joshua | MSSP | Mansfield | MA | 2023 |
Halle | Ty | EMHS | Hanover | MA | 2023 |
Haller | Ashley | MENG | Norwalk | CT | 2026 |
Hancock-Mendonca | Morgan | EMHS | New Bedford | MA | 2026 |
Harney | John | MENG | East Falmouth | MA | 2024 |
Harrington | Aiden | MSSP | Mattapoisett | MA | 2025 |
Hay | Riley | MTRA | Clinton | MA | 2023 |
Hayes | Thomas | MSSP | Weare | NH | 2023 |
Healy | Brendan | EMHS | Quincy | MA | 2025 |
Heffernan | Shane | FENV | Pembroke | MA | 2023 |
Heine | Scott | EMHS | Wrentham | MA | 2024 |
Hendricks | Eric | MTRA | Panama | 2025 | |
Hicks | Hannah | MENG | Columbia | NJ | 2025 |
Hogg | Nicholas | MENG | Bridgewater | MA | 2025 |
Hoisington | Jonah | MENG | Gardner | MA | 2026 |
Howell | Liam | IMBU | Sandwich | MA | 2025 |
Hunnewell | Ryan | FENV | Bridgewater | MA | 2026 |
Ingeme | Elizabeth | EMHS | Plymouth | MA | 2024 |
Iversen | John | IMBU | Hull | MA | 2024 |
Jacques | Andrew | FENV | Mendon | MA | 2026 |
Joyce | Alec | EMHS | Marstons Mills | MA | 2026 |
Kane | Daniel | IMBU | Marshfield | MA | 2026 |
Kennedy | Nolan | EMHS | Auburn | MA | 2024 |
Kerecz | Reagan | EMHS | Tolland | CT | 2025 |
Krukonis | Jared | FENV | Weymouth | MA | 2023 |
Kutcher | Joshua | IMBU | Sandwich | MA | 2023 |
Kyprios | Alexander | MENG | Corinth | VT | 2025 |
Landry | Sean | MENG | East Sandwich | MA | 2024 |
Lanman | Thomas | EMHS | Cotuit | MA | 2024 |
Latta | Duncan | MENG | Marshfield | MA | 2023 |
LeHew | Charles | MTRA | Norfolk | VA | 2024 |
Lentini | Thomas | FENV | Plymouth | MA | 2024 |
Leonard | Christopher | IMBU | East Bridgewater | MA | 2026 |
Liddell | Alaina | EMHS | Weymouth | MA | 2025 |
Lima | Ryan | FENV | Mashpee | MA | 2026 |
Linhard | Tanner | EMHS | Waterbury | CT | 2025 |
Long | Matthew | EMHS | Abington | MA | 2023 |
Longwater | Andrew | MTRA | Tybee Island | GA | 2023 |
Lorentsen | Bryanca | EMHS | East Falmouth | MA | 2026 |
Lydell | Dylan | MTRA | Jamestown | NY | 2024 |
MacDermott | James | EMHS | Bridgewater | MA | 2023 |
Macdonald | Devyn | EMHS | East Taunton | MA | 2024 |
Maclachlan | John | MENG | Syracuse | NY | 2026 |
Macvaugh | Bailey | MENG | Hampstead | NC | 2026 |
Maggiore | Cameron | EMHS | Pembroke | MA | 2023 |
Maniscalco | William | MENG,ESEN | Milton | MA | 2023 |
Manning | Audrey | EMHS | Hanover | MA | 2025 |
McCabe | Hunter | MENG | Bridgewater | MA | 2024 |
McDonagh | Aidan | MENG | Braintree | MA | 2026 |
McGhee | Angus | MSSP | East Falmouth | MA | 2023 |
McGonagle | Brian | MSSP | Wakefield | MA | 2023 |
McKenna | Mark | EMHS | Quincy | MA | 2023 |
Merlo | Kristopher | MENG | Mattapoisett | MA | 2023 |
Mignault | Jack | ESEN | Dartmouth | MA | 2023 |
Munafo | Matthew | FENV | Wrentham | MA | 2023 |
Murphy | Daniel | EMHS | Dorchester | MA | 2023 |
Murray | Liam | MTRA | Newbury | MA | 2024 |
Neth | William | MENG | Merrimac | MA | 2024 |
Novis | Aidan | MENG | 2022 | ||
O'Connell | Sean | ESEN | Barnstable | MA | 2022 |
O'Keeffe | Mollie | ESEN | Norton | MA | 2023 |
O'Reilly | Andrew | EMHS | Millis | MA | 2023 |
Odell | Maura | MTRA | Abington | MA | 2025 |
Pardi | Seth | MENG,ESEN | Old Saybrook | CT | 2023 |
Parrott | Cambria | MENG | Brewster | MA | 2024 |
Peddell | Michael | MENG | Marshfield | MA | 2026 |
Peters | Walker | MENG | Hubbardston | MA | 2025 |
Pike | Molly | ESEN | Bourne | MA | 2023 |
Pires | Lily | MENG | Yarmouth | ME | 2025 |
Porrata | Mauricio | MTRA | Ponce | PR | 2023 |
Reilly | James | IMBU | Lakeville | MA | 2023 |
Rice | Camden | MTRA | Sebastian | FL | 2023 |
Robinson-Wahl | Tyler | IMBU | Forestdale | MA | 2023 |
Roling Stella | Vicenzo | EMHS | Summerfield | NC | 2025 |
Roth | Roy | MTRA | Kailua | HI | 2025 |
Rowley | Seth | MTRA | Gilmanton | NH | 2023 |
Roy | Thomas | MSSP | North Attleboro | MA | 2024 |
Ryan | Daniel | FENV | Marshfield | MA | 2025 |
Safarian | Mikael | MENG | Jackson | NJ | 2024 |
Sanders | Brendan | IMBU | Danvers | MA | 2023 |
Sanoussi | Zach | EMHS | Milton | MA | 2026 |
Santos | Crystal | MSSP | Hyannis | MA | 2024 |
Sawyer | Sydney | MTRA | Sandwich | MA | 2026 |
Sayers | Nickolas | EMHS | Pittsfield | MA | 2023 |
Schrier | Jack | IMBU | Rockville | MD | 2026 |
Sears | Ryan | MENG | Plymouth | MA | 2025 |
Shea | Timothy | MTRA | Boston | MA | 2025 |
Silva | Andrew | EMHS | Westport | MA | 2023 |
Singley | William | MTRA | Franklin | TN | 2024 |
Smith | Finley | MTRA | Edgewater | MD | 2026 |
Soughou | Ryan | MENG | Bel Air | MD | 2025 |
Souza | Kyle | MENG | East Falmouth | MA | 2026 |
Starr | Austin | MTRA | Nantucket | MA | 2023 |
Stead | Addison | EMHS | Sharon | MA | 2023 |
Stephenson | Blythe | MSSP | West Greenwich | RI | 2023 |
Stewart | Braden | FENV | Uxbridge | MA | 2023 |
Stueber | Richard | EMHS | Stratford | CT | 2023 |
Sullivan | Daniel | EMHS | Marshfield | MA | 2024 |
Sullivan | Christopher | MTRA | Scituate | MA | 2026 |
Sylvia | Zachary | ESEN | Brockton | MA | 2023 |
Trelegan | Samuel | ESEN | Cotuit | MA | 2024 |
Turgeon | Brent | MENG | Northbridge | MA | 2026 |
VanDinter | Travis | MENG | Lowell | MA | 2026 |
Walker | Norman | ESEN | Holliston | MA | 2024 |
Weir | Aidan | EMHS | Wallingford | CT | 2025 |
White | Matthew | FENV | Braintree | MA | 2025 |
Woodfin | Thomas | FENV | Marblehead | MA | 2023 |
Woods | Liam | EMHS | Bridgewater | MA | 2025 |
Worthley | Samuel | MENG | Marblehead | MA | 2025 |
Wright | Sebastian | MENG | Milton | MA | 2026 |
Yeskewicz | Ian | EMHS | Middleboro | MA | 2023 |
Zielinski | Mathew | MENG | Franklin | MA | 2026 |
2022 Spring President's List
Name | Standing | Academic Program | City | State | |
John Aidonidis | PRESIDENT'S LIST | Emergency Management | Hanover | MA | 2024 |
Leo Allgaier | PRESIDENT'S LIST | International Maritime Business | Duxbury | MA | 2023 |
Ryan Almeida | PRESIDENT'S LIST | Marine Science, Safety, and Environmental Protection | East Taunton | MA | 2024 |
Aidan Alusic-Bingham | PRESIDENT'S LIST | Marine Transportation | Antrim | NH | 2022 |
Timothy Anderson | PRESIDENT'S LIST | Emergency Management | Pembroke | MA | 2023 |
Max Applegate | PRESIDENT'S LIST | Marine Transportation | Annapolis | MD | 2022 |
Greyshmeira Aranda Bernard | PRESIDENT'S LIST | Marine Transportation | San Miguelito | PANAMA | 2024 |
Miah Archambault | PRESIDENT'S LIST | Energy Systems Engineering | South Yarmouth | MA | 2022 |
Nicole Awalt | PRESIDENT'S LIST | International Maritime Business | Harwich | MA | 2025 |
Griffin Baker | PRESIDENT'S LIST | Marine Engineering | Marblehead | MA | 2023 |
Kolby Barbieri | PRESIDENT'S LIST | Emergency Management | Haverhill | MA | 2023 |
Jian Barcelo | PRESIDENT'S LIST | Emergency Management | Hyannis | MA | 2024 |
Alex Barrachina Long | PRESIDENT'S LIST | International Maritime Business | Dartmouth | MA | 2022 |
Bryson Barraclough | PRESIDENT'S LIST | Marine Engineering | Boxford | MA | 2024 |
Sean Bartlett | PRESIDENT'S LIST | Emergency Management | Abington | MA | 2022 |
Jordi Bazan | PRESIDENT'S LIST | Marine Transportation | Panama City | PANAMA | 2024 |
Ashley Beyer | PRESIDENT'S LIST | Emergency Management | Redford | MI | 2025 |
Charles Bianchi | PRESIDENT'S LIST | International Maritime Business | Newton | MA | 2022 |
Evan Birdsey | PRESIDENT'S LIST | Marine Engineering | Madison | CT | 2025 |
Nicholas Bloomfield | PRESIDENT'S LIST | Marine Engineering | Buzzards Bay | MA | 2025 |
Troy Bockman | PRESIDENT'S LIST | Marine Transportation | Groveland | MA | 2025 |
Zackery Bohnet | PRESIDENT'S LIST | Emergency Management | Granby | MA | 2024 |
Nathan Bonner | PRESIDENT'S LIST | Marine Engineering | Plymouth | MA | 2024 |
Jacob Botsolis | PRESIDENT'S LIST | Marine Transportation | Braintree | MA | 2022 |
Megan Bouchie | PRESIDENT'S LIST | Marine Science, Safety, and Environmental Protection | Billerica | MA | 2022 |
Mona Boumghait | PRESIDENT'S LIST | Energy Systems Engineering | Hyannis | MA | 2022 |
Justin Brown | PRESIDENT'S LIST | Marine Transportation | Chesapeake | VA | 2024 |
Nathan Bui | PRESIDENT'S LIST | Emergency Management | Methuen | MA | 2022 |
Henry Burke | PRESIDENT'S LIST | International Maritime Business | Holyoke | MA | 2023 |
Robert Cabral | PRESIDENT'S LIST | International Maritime Business | Quincy | MA | 2023 |
Matthew Cahill | PRESIDENT'S LIST | Facilities Engineering | Bridgewater | MA | 2023 |
Michael Calla | PRESIDENT'S LIST | Marine Transportation | Winthrop | MA | 2024 |
Owen Callow | PRESIDENT'S LIST | Facilities Engineering | South Boston | MA | 2022 |
Dane Campbell | PRESIDENT'S LIST | Emergency Management | Peru | MA | 2022 |
James Cassidy | PRESIDENT'S LIST | International Maritime Business | Weymouth | MA | 2025 |
Elise Cataldi | PRESIDENT'S LIST | Emergency Management | Mystic | CT | 2022 |
Hayley Caufield | PRESIDENT'S LIST | Marine Engineering | Cheshire | MA | 2022 |
Joshua Christensen | PRESIDENT'S LIST | Marine Engineering | Natick | MA | 2025 |
Joshua Chuplis | PRESIDENT'S LIST | Emergency Management | Rutland | MA | 2023 |
James Cirillo | PRESIDENT'S LIST | Marine Transportation | Monroe | NY | 2025 |
Kevin Clifford | PRESIDENT'S LIST | Marine Engineering | Wrentham | MA | 2022 |
Madison Clogher | PRESIDENT'S LIST | Emergency Management | Canton | MA | 2023 |
Brandon Cole | PRESIDENT'S LIST | International Maritime Business | Gilford | NH | 2023 |
Joseph Coletti | PRESIDENT'S LIST | International Maritime Business | Hanson | MA | 2022 |
Kevin Collins | PRESIDENT'S LIST | Marine Transportation | Greenwich | CT | 2022 |
Bryce Conto | PRESIDENT'S LIST | Marine Transportation | Green Cove Springs | FL | 2022 |
Miranda Courteau | PRESIDENT'S LIST | Marine Science, Safety, and Environmental Protection | Auburn | MA | 2025 |
Cameron Craveiro | PRESIDENT'S LIST | Emergency Management | Raynham | MA | 2022 |
Dylan Crawford | PRESIDENT'S LIST | International Maritime Business | Gloucester | MA | 2022 |
Brendan Crowe | PRESIDENT'S LIST | Marine Transportation | Villanova | PA | 2022 |
Ian Curvelo | PRESIDENT'S LIST | Facilities Engineering | Fairhaven | MA | 2025 |
Reilly Cusick | PRESIDENT'S LIST | Marine Science, Safety, and Environmental Protection | Westport | MA | 2022 |
Devin Dalrymple | PRESIDENT'S LIST | Marine Science, Safety, and Environmental Protection | Kingston | MA | 2022 |
