Facilities Engineeringmenu_block:facilities-engineering
Facilities Engineering Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
MT-1111 Vessel Familiarization & BST | 4 |
SM-1111 Algebra & Trigonometry | 3 |
SM-1131 Chemistry I | 3.5 |
EN-1112 Engineering Systems & Safety | 3 |
Total Credits: 16.5
Winter
Course | Credits |
---|---|
ST-0999 Sea Term I | 6 |
Total Credits: 6
Semester 2
Course | Credits |
---|---|
HU-2222 Writing About Literature | 3 |
SM-1212 Calculus I | 3 |
SM-1232 Chemistry II | 3.5 |
SS-1211 Western Civilization | 3 |
EN-1212 Computer-Aided Design (CAD) | 1 |
EN-1222 Auxiliary Machinery I for Facilities | 3.5 |
Total Credits: 17
Semester 3
Course | Credits |
---|---|
HU-6073 Technical Writing | 3 |
GESS-3 Social Science Group I | 3 |
SM-2113 Calculus II | 3 |
SM-2123 Engineering Physics I | 3.5 |
EN-2121 Auxiliary Machinery II for FE | 4 |
Total Credits: 16.5
Semester 4
Course | Credits |
---|---|
SM-2214 Differential Equations | 3 |
SM-2224 Engineering Physics II | 3.5 |
EN-2112 Machine Tool Technology | 2 |
EN-2211 Mechanics | 3 |
EN-2222 Commercial Boilers | 3.5 |
Total Credits: 15
Summer
Course | Credits |
---|---|
EN-2221 Cooperative I: FE | 6 |
Total Credits: 6
Semester 5
Course | Credits |
---|---|
SM-3125 Engineering Physics III | 3 |
SS-2121 American Government | 3 |
EN-3111 Electrical Machines | 3 |
EN-3111L Electrical Machines Lab | 1 |
EN-3112 Strength of Materials | 3 |
EN-3112L Strength of Materials Lab | 1 |
EN-3214 Municipal Wastewater Treatment | 3 |
Total Credits: 17
Semester 6
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
EN-3211 Thermodynamics | 3 |
EN-3212 Electronics | 3 |
EN-3212L Electronics Lab | 1 |
EN-3213 Refrigeration | 2.5 |
EN-7151 Commercial Turbines | 3 |
Total Credits: 15.5
Summer
Course | Credits |
---|---|
EN-3221 Cooperative II: FE | 6 |
Total Credits: 6
Semester 7
Course | Credits |
---|---|
GESS-4 Social Science Group II | 3 |
EN-3216 Operational Controls | 3 |
EN-4111 Fluid Mechanics | 3 |
EN-4112 Thermodynamics/Fluids Lab | 1 |
EN-4121 Electrical Power Distribution | 3 |
Free Elective | 3 |
Total Credits: 16
Summer
Course | Credits |
---|---|
EN-4221 Cooperative III: FE | 6 |
Total Credits: 6
Semester 8
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
GESS-5 Social Science Group III | 3 |
EN-4222 Heating, Ventilation & Air Conditioning | 3 |
EN-4224 Facilities Planning & Management | 3 |
Free Elective II | 3 |
Total Credits: 15
No Required STCW Courses for the Degree.