Menu toggle
Cost of Attendance
Tuition, Fees, and Estimated Out-of-Pocket Expenses
Our office will determine a student's cost of attendance (COA) based on a number of components.
The cost of attendance for undergraduate students that is used by our staff includes a student's billed tuition, fees, room and board (found below, listed by major), as well as allowances for books/supplies ($1500), uniform upkeep ($500) (2nd - 4th year), transportation ($750), and personal expenses ($1000). Students are highly encouraged to use our interactive budget worksheet to determine if they can expect a refund to assist with these out of pocket expenses. Once you have completed the interactive budget worksheet, if there is a negative number at the end, this indicates that the student will have excess aid after the bill is paid for these out of pocket expenses. Keep in mind that this excess may come from borrowing federal loans and may not be in the student's best interest.
In addition to the expenses that are outlined here, students may also experience additional expenses during their education at Massachusetts Maritime Academy. Not included in the seabag is a student's Tropical White Dress Uniform (estimated cost $400) usually purchased prior to the Ring Dance as a Junior. If not purchased as a Junior, it must be purchased as a Senior. Some students may be required to purchase some, if not all, of the Tropical White Dress Uniform earlier (based on their involvement in campus activities/groups). Other uniform related expenses include the cost of pins (max $50) and ribbons (typically $1 a piece). A student may also periodically need to replace pieces of their uniform at some point during their education. The Bookstore can provide you with itemized costs for these expenses.
Like on any college campus, students should expect other miscellaneous expenses. Parking permits for those allowed to have a car on campus are approximated $200. There may be other expenses related to extra-curricular activities in which a student might choose to participate, such as club membership dues. Students should anticipate the need for these types of expenses.
Students may request a one time increase to their cost of attendance for the purchase of a laptop. Our policy is to allow a one time $1200 increase based on these requests.
The COA is used to determine the maximum amount of financial aid (including outside scholarships and loans) that a student can receive.
Costs and tuition determination can change at any time per order of the Massachusetts Maritime Academy Board of Trustees.
Budgeting Worksheets
These budget worksheets can be used to help you determine your bottom line for the academic year, after all financial aid has been taken into consideration. To best use this interactive worksheet, you should have the student's financial aid award information on hand. Please keep in mind that this worksheet has been developed to assist in estimating your final out of pocket costs. We will be providing you with the actual final costs by way of the student's e-bill.
Once on the actual worksheet, click on the 'download' arrow in the upper right hand corner and open the document with Adobe Reader for best results.
THE FOLLOWING 2024-2025 COSTS APPLY TO ALL UNDERGRADUATE STUDENTS
Please note: charges typically increase anywhere from 3 - 5% each year. These charges are specifically for the 2024-2025 academic year.
Tuition charges are based on the student and parent (if student is under the age of 24) legal state of residency. In addition to Massachusetts residents, the in-state tuition charges also apply to the following students:
- A veteran using educational assistance under either Chapter 30 (Montgomery GI Bill ® - Active Duty Program), Chapter 31 (Vocational Rehabilitation) or Chapter 33 (Post-9/11 G Bill), regardless of his/her formal state of residence.
- Anyone using transferred Post-9/11 G.I. Bill benefits (38 U.S.C. § 3319), regardless of his/her formal state of residence.
- Anyone described above while he or she remains continuously enrolled (other then during regularly scheduled breaks between courses, semesters, or terms) at Massachusetts Maritime Academy.
- Anyone using benefits under the Marine Gunnery Sergeant John David Fry Scholarship, regardless of his/her formal state of residence.
Emergency Management
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated |
$3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | Orientation | $1856 | $1856 | $1856 |
Sea-bag | $2775 | $2775 | $2775 | |
Experiential Learning | $3858 | $3858 | $3858 | |
Year 2 | N/A | N/A | N/A | |
Year 3 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 4 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Optional | 6 Credit Guatemala Trip | $6224 | $6224 | $6224 |
Energy Systems Engineering
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7906 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
Program Fee | $1400 | $1400 | $1400 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Program Fee | $58.30 / credit | $58.30 / credit | $58.30 / credit |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated | $3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | ||||
Orientation | $1856 | $1856 | $1856 | |
Sea-bag | $2775 | $2775 | $2775 | |
Experiential Learning | $5400 | $5400 | $5400 | |
Year 2 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 3 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 4 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Facilities Engineering
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
Program Fee | $1400 | $1400 | $1400 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70/ credit | $101.70/ credit | $101.70/ credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Program Fee | $58.30 / credit | $58.30 / credit | $58.30 / credit |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated |
$3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | Orientation | $1856 | $1856 | $1856 |
Sea-bag | $2775 | $2775 | $2775 | |
Sea-term | $5536 | $5536 | $5536 | |
Year 2 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 3 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 4 | 6 Credit Co-op | $3466 | $3466 | $3466 |
International Maritime Business
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated | $3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item |
In State |
New England Regional |
Out of State / International |
|
---|---|---|---|---|
|
|
|
|
|
Year 1 | Orientation | $1856 | $1856 | $1856 |
|
Sea-bag |
$2775 |
$2775 |
$2775 |
Year 2 |
Experiential Learning |
$5754 |
$5754 | $5754 |
Year 3 |
6 Credit Co-op |
$3466 |
$3466 |
$3466 |
Year 4 |
6 Credit Co-op |
$3466 |
$3466 |
$3466 |
Marine Engineering
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
Program Fee | $1400 | $1400 | $1400 |
STCW Fee | $576 | $576 | $576 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Program Fee | $58.30 / credit | $58.30 / credit | $58.30 / credit |
STCW Fee | $24.00 / credit | $24.00 / credit | $24.00 / credit |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated | $3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2044 | $2044 | $2044 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | Orientation | $1856 | $1856 | $1856 |
Sea-bag | $2775 | $2775 | $2775 | |
Sea Term | $5536 | $5536 | $5536 | |
Year 2 | Sea Term | $5536 | $5536 | $5536 |
Year 3 | 6 Credit Com Ship | $3466 | $3466 | $3466 |
Year 4 | Sea Term | $5536 | $5536 | $5536 |
Marine Science, Safety, and Environmental Protection
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated | $3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | Orientation | $1856 | $1856 | $1856 |
Sea-bag | $2775 | $2775 | $2775 | |
Experiential Learning | $5127 | $5127 | $5127 | |
Year 2 | N/A | N/A | N/A | |
Year 3 | 6 Credit Co-op | $3466 | $3466 | $3466 |
Year 4 | 3 Credit Co-op | $1733 | $1733 | $1733 |
Marine Transportation
All Full Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $2116 | $7986 | $14418 |
General Fee | $6584 | $6584 | $6584 |
Technology Fee | $2440 | $2440 | $2440 |
Program Fee | $1400 | $1400 | $1400 |
STCW Fee | $576 | $576 | $576 |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Part Time Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Tuition | $88.20 / credit | $332.80 / credit | $600.75 / credit |
General Fee | $274.30/ credit | $274.30/ credit | $274.30/ credit |
Technology Fee | $101.70 / credit | $101.70 / credit | $101.70 / credit |
SGA Fee (Fall Only) | $142 | $142 | $142 |
Health Services Fee | $138 | $138 | $138 |
Program Fee | $58.30 / credit | $58.30 / credit | $58.30 / credit |
STCW Fee | $24.00 / credit | $24.00 / credit | $24.00 / credit |
Additional Cost for those without an Outside Health Insurance Plan
In State | New England Regional | Out of State / International | |
---|---|---|---|
Health Insurance Estimated | $3943 | $3943 | $3943 |
Additional Costs for Dorm Students
In State | New England Regional | Out of State / International | |
---|---|---|---|
Room | $8974 | $8974 | $8974 |
Board (food) | $6016 | $6016 | $6016 |
Additional Cost for Regimental Commuters
In State | New England Regional | Out of State / International | |
---|---|---|---|
Board (food) | $2116 | $2116 | $2116 |
Additional Charges
Item | In State | New England Regional | Out of State / International | |
---|---|---|---|---|
Year 1 | Orientation | $1856 | $1856 | $1856 |
Sea-bag | $2775 | $2775 | $2775 | |
Seaterm | $5536 | $5536 | $5536 | |
Year 2 | Seaterm | $5536 | $5536 | $5536 |
Year 3 | 6 Credit Com Ship | $3466 | $3466 | $3466 |
Year 4 | Seaterm | $5533 | $5536 | $5536 |
Fee Explanations
- General Fee: covers institutional operating expenses
- Technology Fee: covers technology fees such as WIFI, printing, cable, etc.
- SGA Fee: given to the Student Government Association for clubs and activities
- Health Service Fee: used to cover services that students can use in the Health Service Department
- Program Fee: covers use of simulators
- STCW Fee: covers US Coast Guard licensing requirements