Marine Engineeringsystem_menu_block:marine-engineering
Marine Engineering Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
MT-1111 Vessel Familiarization & BST | 4 |
SM-1111 Algebra and Trigonometry | 3 |
SM-1131 Chemistry I | 3.5 |
EN-1112 Engineering Systems & Safety | 3 |
Total Credits: 16.5
Winter
Course | Credits |
---|---|
ST-0999 Sea Term I | 6 |
Total Credits: 6
Semester 2
Course | Credits |
---|---|
HU-1222 Writing About Literature | 3 |
SM-1212 Calculus I | 3 |
SM-1232 Chemistry II | 3.5 |
SS-1211 Western Civilization | 3 |
EN-1211 Auxiliary Machinery I | 3.5 |
Total Credits: 16
Semester 3
Course | Credits |
---|---|
SM-2113 Calculus II | 3 |
SM-2123 Engineering Physics I | 3.5 |
SS-2121 American Government | 3 |
EN-1212 Computer-Aided Design (CAD) | 1 |
EN-2111 Auxiliary Machinery II | 4 |
EN-2112 Machine Tool Technology | 2 |
Total Credits: 16.5
Winter
Course | Credits |
---|---|
EN-2231 Sea Term II: ME | 6 |
Total Credits: 6
Semester 4
Course | Credits |
---|---|
GESS-3 Social Science Group I | 3 |
SM-2214 Differential Equations | 3 |
SM-2224 Engineering Physics II | 3.5 |
EN-2211 Mechanics | 3 |
EN-2232 Internal Combustion Engines I | 4 |
Total Credits: 16.5
Semester 5
Course | Credits |
---|---|
SM-3125 Engineering Physics III | 3 |
EN-3112 Strength of Materials | 3 |
EN-3112L Strength of Materials Lab | 1 |
EN-3131 Steam Generators | 3.5 |
EN-3212 Electronics | 3 |
EN-3212L Electronics Lab | 1 |
Total Credits: 14.5
Winter
Course | Credits |
---|---|
EN-3232 Commercial Sea Term: ME | 6 |
Total Credits: 6
Semester 6
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
EN-3111 Electrical Machines | 3 |
EN-3111L Electrical Machines Lab | 1 |
EN-3211 Thermodynamics | 3 |
EN-3216 Operational Controls | 3 |
EN-3233 Steam & Gas Turbines | 4 |
Total Credits: 17
Semester 7
Course | Credits |
---|---|
SS-4123 Internat’l Law & Legisl. Compliance | 3 |
EN-3213 Refrigeration | 2.5 |
EN-4111 Fluid Mechanics | 3 |
EN-4112 Thermodynamics/Fluids Lab | 1 |
EN-4131 Internal Combustion Engines II | 4 |
Free Elective I | 3 |
Total Credits: 16.5
Winter
Course | Credits |
---|---|
EN-4231 Sea Term IV: ME | 6 |
Total Credits: 6
Semester 8
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
GESS-5 Social Science Group III | 3 |
EN-4151 Applied Naval Architecture for ME | 3 |
EN-4232 License Seminar: Engineering | 3 |
Free Elective II | 3 |
Total Credits: 15
STCW Courses Required for the Degree
- FF-0102 FR Firefighting Practicum (Sem 1)
- LB-0203 FR STCW Immersion Suit Practicum (Sem 1)
- PE-0031 Basic Safety CPR (Sem 1)
- PS-0301 FR STCW Personal Survival (Sem 1)
- SR-0401 FR STCW Pers. Safety/Soc. Respon. (Sem 1)
- FF-0104 SO Firefighting Practicum (Sem 3)
- STCW-VPDSD (Sem 3)
- LB-0201 STCW Qualifications (Sem 3 or 4)
- LB-0202 STCW Lifeboatman Exam (Sem 4)
- FF-0106 JR Firefighting Practicum (Sem 6)
- FF-0108 SR Firefighting Practicum (Sem 7)
- PE-0032 STCW Medical Care Provider (Sem 8)