Graduate Programssystem_menu_block:graduate-programs
Schedules for Current & Future Graduate Students
Current Graduate Schedules
MSEM 2021 - 2023 (Cohort 15)
Semester | Code | Course | Session | Friday | Saturday |
21GR01 | EM-5200 | Orientation & Capstone Introduction | Intro. | 10/23/2021 | |
21GR01 | EM-5150 | Principles of E.M. | Weekend 1 | 11/5/2021 | 11/6/2021 |
21GR01 | EM-5150 | Principles of E.M. | Weekend 2 | 11/19/2021 | 11/20/2021 |
21GR01 | EM-5150 | Principles of E.M. | Weekend 3 | 12/10/2021 | 12/11/2021 |
21GR02 | EM-5120 | Emergency Operations | Weekend 1 | 1/14/2022 | 1/15/2022 |
21GR02 | EM-5120 | Emergency Operations | Weekend 2 | 1/28/2022 | 1/29/2022 |
21GR02 | EM-5120 | Emergency Operations | Weekend 3 | 2/11/2022 | 2/12/2022 |
21GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 1 | 2/25/2022 | 2/26/2022 |
21GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 2 | 3/11/2022 | 3/12/2022 |
21GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 3 | 3/18/2022 | 3/19/2022 |
21GR03 | EM-5200 | Capstone | Weekend 1 | 4/1/2022 | 4/2/2022 |
21GR04 | EM-5000 | Organizational Behavior | Weekend 1 | 4/15/2022 | 4/16/2022 |
21GR04 | EM-5000 | Organizational Behavior | Weekend 2 | 4/29/2022 | 4/30/2022 |
21GR04 | EM-5000 | Organizational Behavior | Weekend 3 | 5/13/2022 | 5/14/2022 |
21GR05 | EM-5060 | Hazard Risk Management | Weekend 1 | 5/27/2022 | 5/28/2022 |
21GR05 | EM-5060 | Hazard Risk Management | Weekend 2 | 6/10/2022 | 6/11/2022 |
21GR05 | EM-5060 | Hazard Risk Management | Weekend 3 | 6/24/2022 | 6/25/2022 |
21GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 1 | 7/15/2022 | 7/16/2022 |
21GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 2 | 7/29/2022 | 7/30/2022 |
21GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 3 | 8/12/2022 | 8/13/2022 |
21GR06 | EM-5200 | Capstone | Weekend 2 | 9/2/2022 | 9/3/2022 |
21GR07 | EM-5020 | Legal Issues in E.M. | Weekend 1 | 9/16/2022 | 9/17/2022 |
21GR07 | EM-5020 | Legal Issues in E.M. | Weekend 2 | 9/30/2022 | 10/1/2022 |
21GR07 | EM-5020 | Legal Issues in E.M. | Weekend 3 | 10/14/2022 | 10/15/2022 |
21GR08 | EM-5180 | Transportation Security Management | Weekend 1 | 10/28/2022 | 10/29/2022 |
21GR08 | EM-5180 | Transportation Security Management | Weekend 2 | 11/11/2022 | 11/12/2022 |
21GR08 | EM-5180 | Transportation Security Management | Weekend 3 | 12/2/2022 | 12/3/2022 |
21GR08 | EM-5200 | Capstone | Weekend 3 | 12/16/2022 | 12/17/2022 |
21GR09 | EM-5140 | Public Health Issues | Weekend 1 | 1/6/2023 | 1/7/2023 |
21GR09 | EM-5140 | Public Health Issues | Weekend 2 | 1/20/2023 | 1/21/2023 |
21GR09 | EM-5140 | Public Health Issues | Weekend 3 | 2/3/2023 | 2/4/2023 |
21GR09 | EM-5200 | Capstone | Weekend 4 | 3/3/2023 | 3/4/2023 |
MSFM 2021 - 2023 (Cohort 19)
Semester | Code | Course | Session | Friday | Saturday |
21GR01 | FM-5180 | Orientation & Capstone Introduction | Intro. | 10/23/2021 | |
21GR01 | FM-5150 | Business Sustainability | Weekend 1 | 11/5/2021 | 11/6/2021 |
21GR01 | FM-5150 | Business Sustainability | Weekend 2 | 11/19/2021 | 11/20/2021 |
21GR01 | FM-5150 | Business Sustainability | Weekend 3 | 12/10/2021 | 12/11/2021 |
21GR02 | FM-5000 | Organizational Behavior | Weekend 1 | 1/14/2022 | 1/15/2022 |
21GR02 | FM-5000 | Organizational Behavior | Weekend 2 | 1/28/2022 | 1/29/2022 |
21GR02 | FM-5000 | Organizational Behavior | Weekend 3 | 2/11/2022 | 2/12/2022 |
21GR03 | FM-5020 | Financial Analysis | Weekend 1 | 2/25/2022 | 2/26/2022 |
21GR03 | FM-5020 | Financial Analysis | Weekend 2 | 3/11/2022 | 3/12/2022 |
21GR03 | FM-5020 | Financial Analysis | Weekend 3 | 3/18/2022 | 3/19/2022 |
21GR03 | FM-5180 | Capstone | Weekend 1 | 4/1/2022 | 4/2/2022 |
21GR04 | FM-5170 | Energy Management | Weekend 1 | 4/15/2022 | 4/16/2022 |
21GR04 | FM-5170 | Energy Management | Weekend 2 | 4/29/2022 | 4/30/2022 |
21GR04 | FM-5170 | Energy Management | Weekend 3 | 5/13/2022 | 5/14/2022 |
21GR05 | FM-5100 | Operations Management | Weekend 1 | 5/27/2022 | 5/28/2022 |
21GR05 | FM-5100 | Operations Management | Weekend 2 | 6/10/2022 | 6/11/2022 |
21GR05 | FM-5100 | Operations Management | Weekend 3 | 6/24/2022 | 6/25/2022 |
21GR06 | FM-5160 | Project Management | Weekend 1 | 7/15/2022 | 7/16/2022 |
21GR06 | FM-5160 | Project Management | Weekend 2 | 7/29/2022 | 7/30/2022 |
21GR06 | FM-5160 | Project Management | Weekend 3 | 8/12/2022 | 8/13/2022 |
21GR06 | FM-5180 | Capstone | Weekend 2 | 9/2/2022 | 9/3/2022 |
21GR07 | FM-5090 | Emergency Preparedness | Weekend 1 | 9/16/2022 | 9/17/2022 |
21GR07 | FM-5090 | Emergency Preparedness | Weekend 2 | 9/30/2022 | 10/1/2022 |
21GR07 | FM-5090 | Emergency Preparedness | Weekend 3 | 10/14/2022 | 10/15/2022 |
21GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 1 | 10/28/2022 | 10/29/2022 |
21GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 2 | 11/11/2022 | 11/12/2022 |
21GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 3 | 12/2/2022 | 12/3/2022 |
21GR08 | FM-5180 | Capstone | Weekend 3 | 12/16/2022 | 12/17/2022 |
21GR09 | FM-5120 | Human Resource Management | Weekend 1 | 1/6/2023 | 1/7/2023 |
21GR09 | FM-5120 | Human Resource Management | Weekend 2 | 1/20/2023 | 1/21/2023 |
21GR09 | FM-5120 | Human Resource Management | Weekend 3 | 2/3/2023 | 2/4/2023 |
21GR09 | FM-5180 | Capstone | Weekend 4 | 3/3/2023 | 3/4/2023 |
MSMB 2021 - 2023 (Cohort 4)
Semester | Code | Course | Session | Friday | Saturday |
21GR01 | MB-5200 | Orientation & Capstone Introduction | Intro. | 10/23/2021 | |
21GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 1 | 11/5/2021 | 11/6/2021 |
21GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 2 | 11/19/2021 | 11/20/2021 |
21GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 3 | 12/10/2021 | 12/11/2021 |
21GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 1 | 1/14/2022 | 1/15/2022 |
21GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 2 | 1/28/2022 | 1/29/2022 |
21GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 3 | 2/11/2022 | 2/12/2022 |
21GR03 | MB-5120 | Project Management in Maritime Business | Weekend 1 | 2/25/2022 | 2/26/2022 |
21GR03 | MB-5120 | Project Management in Maritime Business | Weekend 2 | 3/11/2022 | 3/12/2022 |
21GR03 | MB-5120 | Project Management in Maritime Business | Weekend 3 | 3/18/2022 | 3/19/2022 |
21GR03 | MB-5200 | Capstone | Weekend 1 | 4/1/2022 | 4/2/2022 |
21GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 1 | 4/15/2022 | 4/16/2022 |
21GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 2 | 4/29/2022 | 4/30/2022 |
21GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 3 | 5/13/2022 | 5/14/2022 |
21GR05 | MB-5140 | Financial Analytics | Weekend 1 | 5/27/2022 | 5/28/2022 |
21GR05 | MB-5140 | Financial Analytics | Weekend 2 | 6/10/2022 | 6/11/2022 |
21GR05 | MB-5140 | Financial Analytics | Weekend 3 | 6/24/2022 | 6/25/2022 |
21GR06 | MB-5160 | Transportation Security Management | Weekend 1 | 7/15/2022 | 7/16/2022 |
21GR06 | MB-5160 | Transportation Security Management | Weekend 2 | 7/29/2022 | 7/30/2022 |
21GR06 | MB-5160 | Transportation Security Management | Weekend 3 | 8/12/2022 | 8/13/2022 |
21GR06 | MB-5200 | Capstone | Weekend 2 | 9/2/2022 | 9/3/2022 |
21GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 1 | 9/16/2022 | 9/17/2022 |
21GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 2 | 9/30/2022 | 10/1/2022 |
21GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 3 | 10/14/2022 | 10/15/2022 |
21GR08 | MB-5170 | Organizational Behavior | Weekend 1 | 10/28/2022 | 10/29/2022 |
21GR08 | MB-5170 | Organizational Behavior | Weekend 2 | 11/11/2022 | 11/12/2022 |
21GR08 | MB-5170 | Organizational Behavior | Weekend 3 | 12/2/2022 | 12/3/2022 |
21GR08 | MB-5200 | Capstone | Weekend 3 | 12/16/2022 | 12/17/2022 |
21GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 1 | 1/6/2023 | 1/7/2023 |
21GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 2 | 1/20/2023 | 1/21/2023 |
21GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 3 | 2/3/2023 | 2/4/2023 |
21GR09 | MB-5200 | Capstone | Weekend 4 | 3/3/2023 | 3/4/2023 |
Future Graduate Schedules
MSEM 2022 - 2024 (Cohort 16)
Semester | Code | Course | Session | Friday | Saturday |
22GR01 | EM-5200 | Orientation & Capstone Introduction | Intro. | 10/23/2022 | |
22GR01 | EM-5150 | Principles of E.M. | Weekend 1 | 11/4/2022 | 11/5/2022 |
22GR01 | EM-5150 | Principles of E.M. | Weekend 2 | 11/18/2022 | 11/19/2022 |
22GR01 | EM-5150 | Principles of E.M. | Weekend 3 | 12/9/2022 | 12/10/2022 |
22GR02 | EM-5120 | Emergency Operations | Weekend 1 | 1/13/2023 | 1/14/2023 |
22GR02 | EM-5120 | Emergency Operations | Weekend 2 | 1/27/2023 | 1/28/2023 |
22GR02 | EM-5120 | Emergency Operations | Weekend 3 | 2/10/2023 | 2/11/2023 |
22GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 1 | 2/24/2023 | 2/25/2023 |
22GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 2 | 3/10/2023 | 3/11/2023 |
22GR03 | EM-5160 | Business Continuity & Disaster Recovery | Weekend 3 | 3/24/2023 | 3/25/2023 |
22GR03 | EM-5200 | Capstone | Weekend 1 | 4/7/2023 | 4/8/2023 |
22GR04 | EM-5000 | Organizational Behavior | Weekend 1 | 4/21/2023 | 4/22/2023 |
22GR04 | EM-5000 | Organizational Behavior | Weekend 2 | 5/5/2023 | 5/6/2023 |
22GR04 | EM-5000 | Organizational Behavior | Weekend 3 | 5/19/2023 | 5/20/2023 |
22GR05 | EM-5060 | Hazard Risk Management | Weekend 1 | 6/2/2023 | 6/3/2023 |
22GR05 | EM-5060 | Hazard Risk Management | Weekend 2 | 6/16/2023 | 6/17/2023 |
22GR05 | EM-5060 | Hazard Risk Management | Weekend 3 | 6/30/2023 | 7/1/2023 |
22GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 1 | 7/14/2023 | 7/15/2023 |
22GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 2 | 7/28/2023 | 7/29/2023 |
22GR06 | EM-5080 | Strategic Planning & Budgeting | Weekend 3 | 8/11/2023 | 8/12/2023 |
22GR06 | EM-5200 | Capstone | Weekend 2 | 8/25/2023 | 8/26/2023 |
22GR07 | EM-5020 | Legal Issues in E.M. | Weekend 1 | 9/8/2023 | 9/9/2023 |
22GR07 | EM-5020 | Legal Issues in E.M. | Weekend 2 | 9/22/2023 | 9/23/2023 |
22GR07 | EM-5020 | Legal Issues in E.M. | Weekend 3 | 10/6/2023 | 10/7/2023 |
22GR08 | EM-5180 | Transportation Security Management | Weekend 1 | 10/20/2023 | 10/21/2023 |
22GR08 | EM-5180 | Transportation Security Management | Weekend 2 | 11/3/2023 | 11/4/2023 |
22GR08 | EM-5180 | Transportation Security Management | Weekend 3 | 11/17/2023 | 11/18/2023 |
22GR08 | EM-5200 | Capstone | Weekend 3 | 12/1/2023 | 12/2/2023 |
22GR09 | EM-5140 | Public Health Issues | Weekend 1 | 1/5/2024 | 1/6/2024 |
22GR09 | EM-5140 | Public Health Issues | Weekend 2 | 1/19/2024 | 1/20/2024 |
22GR09 | EM-5140 | Public Health Issues | Weekend 3 | 2/2/2024 | 2/3/2024 |
22GR09 | EM-5200 | Capstone | Weekend 4 | 3/8/2024 | 3/9/2024 |
MSFM 2022 - 2024 (Cohort 20)
Semester | Code | Course | Session | Friday | Saturday |
22GR01 | FM-5180 | Orientation & Capstone Introduction | Intro. | 10/22/2022 | |
22GR01 | FM-5150 | Business Sustainability | Weekend 1 | 11/4/2022 | 11/5/2022 |
22GR01 | FM-5150 | Business Sustainability | Weekend 2 | 11/18/2022 | 11/19/2022 |
22GR01 | FM-5150 | Business Sustainability | Weekend 3 | 12/9/2022 | 12/10/2022 |
22GR02 | FM-5000 | Organizational Behavior | Weekend 1 | 1/13/2023 | 1/14/2023 |
22GR02 | FM-5000 | Organizational Behavior | Weekend 2 | 1/27/2023 | 1/28/2023 |
22GR02 | FM-5000 | Organizational Behavior | Weekend 3 | 2/10/2023 | 2/11/2023 |
22GR03 | FM-5020 | Financial Analysis | Weekend 1 | 2/24/2023 | 2/25/2023 |
22GR03 | FM-5020 | Financial Analysis | Weekend 2 | 3/10/2023 | 3/11/2023 |
22GR03 | FM-5020 | Financial Analysis | Weekend 3 | 3/24/2023 | 3/25/2023 |
22GR03 | FM-5180 | Capstone | Weekend 1 | 4/7/2023 | 4/8/2023 |
22GR05 | FM-5100 | Operations Management | Weekend 1 | 4/21/2023 | 4/22/2023 |
22GR05 | FM-5100 | Operations Management | Weekend 2 | 5/5/2023 | 5/6/2023 |
22GR05 | FM-5100 | Operations Management | Weekend 3 | 5/19/2023 | 5/20/2023 |
22GR04 | FM-5170 | Energy Management | Weekend 1 | 6/2/2023 | 6/3/2023 |
22GR04 | FM-5170 | Energy Management | Weekend 2 | 6/16/2023 | 6/17/2023 |
22GR04 | FM-5170 | Energy Management | Weekend 3 | 6/30/2023 | 7/1/2023 |
22GR06 | FM-5160 | Project Management | Weekend 1 | 7/14/2023 | 7/15/2023 |
22GR06 | FM-5160 | Project Management | Weekend 2 | 7/28/2023 | 7/29/2023 |
22GR06 | FM-5160 | Project Management | Weekend 3 | 8/11/2023 | 8/12/2023 |
22GR06 | FM-5180 | Capstone | Weekend 2 | 8/25/2023 | 8/26/2023 |
22GR07 | FM-5090 | Emergency Preparedness | Weekend 1 | 9/8/2023 | 9/9/2023 |
22GR07 | FM-5090 | Emergency Preparedness | Weekend 2 | 9/22/2023 | 9/23/2023 |
22GR07 | FM-5090 | Emergency Preparedness | Weekend 3 | 10/6/2023 | 10/7/2023 |
22GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 1 | 10/20/2023 | 10/21/2023 |
22GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 2 | 11/3/2023 | 11/4/2023 |
22GR08 | FM-5060 | Legal & Regulatory Issues | Weekend 3 | 11/17/2023 | 11/18/2023 |
22GR08 | FM-5180 | Capstone | Weekend 3 | 12/1/2023 | 12/2/2023 |
22GR09 | FM-5120 | Human Resource Management | Weekend 1 | 1/5/2024 | 1/6/2024 |
22GR09 | FM-5120 | Human Resource Management | Weekend 2 | 1/19/2024 | 1/20/2024 |
22GR09 | FM-5120 | Human Resource Management | Weekend 3 | 2/2/2024 | 2/3/2024 |
22GR09 | FM-5180 | Capstone | Weekend 4 | 3/8/2024 | 3/9/2024 |
MSMB 2022 - 2024 (Cohort 5)
Semester | Code | Course | Session | Friday | Saturday |
22GR01 | MB-5200 | Orientation & Capstone Introduction | Intro. | 10/22/2022 | |
22GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 1 | 11/4/2022 | 11/5/2022 |
22GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 2 | 11/18/2022 | 11/19/2022 |
22GR01 | MB-5100 | Economics of the Maritime Industry | Weekend 3 | 12/9/2022 | 12/10/2022 |
22GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 1 | 1/13/2023 | 1/14/2023 |
22GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 2 | 1/27/2023 | 1/28/2023 |
22GR02 | MB-5110 | Maritime Law, Policy, & Regulations | Weekend 3 | 2/10/2023 | 2/11/2023 |
22GR03 | MB-5120 | Project Management in Maritime Business | Weekend 1 | 2/24/2023 | 2/25/2023 |
22GR03 | MB-5120 | Project Management in Maritime Business | Weekend 2 | 3/10/2023 | 3/11/2023 |
22GR03 | MB-5120 | Project Management in Maritime Business | Weekend 3 | 3/24/2023 | 3/25/2023 |
22GR03 | MB-5200 | Capstone | Weekend 1 | 4/7/2023 | 4/8/2023 |
22GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 1 | 4/21/2023 | 4/22/2023 |
22GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 2 | 5/5/2023 | 5/6/2023 |
22GR04 | MB-5130 | Global Logistics & Supply Chain Management | Weekend 3 | 5/19/2023 | 5/20/2023 |
22GR05 | MB-5140 | Financial Analytics | Weekend 1 | 6/2/2023 | 6/3/2023 |
22GR05 | MB-5140 | Financial Analytics | Weekend 2 | 6/16/2023 | 6/17/2023 |
22GR05 | MB-5140 | Financial Analytics | Weekend 3 | 6/30/2023 | 7/1/2023 |
22GR06 | MB-5160 | Transportation Security Management | Weekend 1 | 7/14/2023 | 7/15/2023 |
22GR06 | MB-5160 | Transportation Security Management | Weekend 2 | 7/28/2023 | 7/29/2023 |
22GR06 | MB-5160 | Transportation Security Management | Weekend 3 | 8/11/2023 | 8/12/2023 |
22GR06 | MB-5200 | Capstone | Weekend 2 | 8/25/2023 | 8/26/2023 |
22GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 1 | 9/8/2023 | 9/9/2023 |
22GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 2 | 9/22/2023 | 9/23/2023 |
22GR07 | MB-5180 | Maritime Leadership & Risk Management | Weekend 3 | 10/6/2023 | 10/7/2023 |
22GR08 | MB-5170 | Organizational Behavior | Weekend 1 | 10/20/2023 | 10/21/2023 |
22GR08 | MB-5170 | Organizational Behavior | Weekend 2 | 11/3/2023 | 11/4/2023 |
22GR08 | MB-5170 | Organizational Behavior | Weekend 3 | 11/17/2023 | 11/18/2023 |
22GR08 | MB-5200 | Capstone | Weekend 3 | 12/1/2023 | 12/2/2023 |
22GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 1 | 1/5/2024 | 1/6/2024 |
22GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 2 | 1/19/2024 | 1/20/2024 |
22GR09 | MB-5150 | Operations Management in Maritime Business | Weekend 3 | 2/2/2024 | 2/3/2024 |
22GR09 | MB-5200 | Capstone | Weekend 4 | 3/8/2024 | 3/9/2024 |