Menu toggle
Marine Transportation Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
EN-1112 Engineering Systems & Safety | 3 |
HU-1111 English Composition | 3 |
SM-1111 Algebra and Trigonometry | 3 |
SM-1131 Chemistry I | 3.5 |
MT-1111 Vessel Familiarization & BST | 3 |
Total Credits: 16.5
Winter
Course | Credits |
---|---|
ST-0999 Sea Term I | 6 |
Total Credits: 6
Semester 2
Course | Credits |
---|---|
HU-1222 Writing About Literature | 3 |
SM-1214 Applied Calculus | 3 |
SM-2121 College Physics I | 3.5 |
SS-1211 Western Civilization | 3 |
MT-1221 Coastal Navigation | 3 |
Total Credits: 15.5
Semester 3
Course | Credits |
---|---|
SM-2119 Applied Mathematics for Deck Officers | 3 |
SM-2222 College Physics II | 3.5 |
MT-2121 Deep Sea Navigation | 3 |
MT-2141 Ship Construction | 3 |
MT-2161 Rules of the Road | 3 |
Total Credits: 15.5
Winter
Course | Credits |
---|---|
MT-2371 Sea Term II: MT | 6 |
Total Credits: 6
Semester 4
Course | Credits |
---|---|
SS-2121 American Government | 3 |
MT-2222 Celestial Navigation | 4 |
MT-2231 Basic Seamanship | 4 |
MT-3122 Radar Observer Certification | 3 |
MT-3221 Electronic Navigation | 4 |
Total Credits: 18
Semester 5
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
MT-3151 Dangerous Liquid Cargo | 4 |
MT-3222 ARPA | 2 |
MT-4122 GMDSS | 4 |
MT-4132 Advanced Seamanship | 4 |
Total Credits: 17
Winter
Course | Credits |
---|---|
MT-3372 Commercial Sea Term: MT | 6 |
Total Credits: 6
Semester 6
Course | Credits |
---|---|
GESS-3 Social Science Group I | 3 |
GESS-5 Social Science Group III | 3 |
MT-3224 ECDIS | 3 |
MT-3231 Applied Shiphandling | 3 |
MT-4241 Stability & Trim | 3 |
Free Elective I | 3 |
Total Credits: 18
Semester 7
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
SS-4123 Internat’l Law & Legisl. Compliance | 3 |
MT-3131 Meteorology | 3 |
MT-4133 Bridge Resource Management | 4 |
Free Elective II | 3 |
Total Credits: 16
Winter
Course | Credits |
---|---|
MT-4371 Sea Term IV: MT | 6 |
Total Credits: 6
Semester 8
Course | Credits |
---|---|
EN-7142 Diesel Engines | 3 |
MT-3261 Containeriz. & Modern Cargo Stowage | 3 |
MT-4251 Marine Safety | 3 |
MT-4252 Licensing Seminar: MT | 3 |
Total Credits: 12
STCW Courses Required for the Degree
- FF-0102 FR Firefighting Practicum (Sem 1)
- LB-0203 FR STCW Immersion Suit Practicum (Sem 1)
- PE-0031 Basic Safety CPR (Sem 1)
- PS-0301 FR STCW Personal Survival (Sem 1)
- SR-0401 FR STCW Pers. Safety/Soc. Respon. (Sem 1)
- STCW-VPDSD (Sem 1)
- FF-0104 SO Firefighting Practicum (Sem 3)
- LB-0201 STCW Qualifications (Sem 3 or 4)
- LB-0202 STCW Lifeboatman Exam (Sem 4)
- FF-0106 JR Firefighting Practicum (Sem 6)
- FF-0108 SR Firefighting Practicum (Sem 7)
- PE-0032 STCW Medical Care Provider (Sem 8)