Menu toggle
Marine Science, Safety, and Environmental Protection Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
SM-1111 Precalculus w/ Trigonometry | 3 |
MS-1111 Fundam. of Occup. Hlth. & Safety | 3 |
MS-1211 Current Environmental Problems | 3 |
MS-1252 Earth Science | 3.5 |
Total Credits: 15.5
Semester 2
Course | Credits |
---|---|
HU-1222 Writing About Literature | 3 |
SM-1131 Chemistry I | 3.5 |
SM-1214 Applied Calculus | 3 |
MS-2221 General Biology | 3.5 |
MS-2244 Introduction to GIS | 3 |
Total Credits: 16
Summer
Course | Credits |
---|---|
MS-1311 Experiential Learning: MSSEP | 3 |
Total Credits: 3
Semester 3
Course | Credits |
---|---|
SM-2115 Applied Environmental Mathematics | 3 |
SM-2233 Organic/Hazardous Mat. Chemistry | 3.5 |
SS-1211 Western Civilization | 3 |
MS-2132 Marine Science Fundamentals | 3 |
MS-XXXX Departmental Elective I | 3 |
Total Credits: 15.5
Semester 4
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
SM-2121 College Physics I | 3.5 |
SM-2218 Statistics | 3 |
SS-2121 American Government | 3 |
MS-XXXX Departmental Elective II | 3 |
Total Credits: 15.5
Semester 5
Course | Credits |
---|---|
GESS-1 Social Sciences Group I | 3 |
MS-3121 Physical Geology | 3 |
MS-3132 Life Sciences Lab | 1 |
MS-3141 Coastal Ecology | 2 |
MS-3142 Environmental Law | 3 |
MS-XXXX Departmental Elective III | 3 |
Total Credits: 16
Winter
Course | Credits |
---|---|
MS-3351 Cooperative I: MSSEP | 6 |
Total Credits: 6
Semester 6
Course | Credits |
---|---|
SM-3234 Environmental Chemistry | 4 |
MS-3221 Oceanography | 3 |
MS-3242 Hazardous Materials Management | 3 |
MS-4263 Oil Spill Management | 3 |
MS-XXXX Departmental Elective IV | 3 |
Total Credits: 16
Semester 7
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
MS-4111 Environmental Monitoring I | 3 |
MS-4141 Coastal Zone Management | 3 |
MS-4142 Human Health and Risk | 3.5 |
Free Elective I | 3 |
Total Credits: 15.5
Winter
Course | Credits |
---|---|
MS-4411 Cooperative II: MSSEP | 3 |
Total Credits: 3
Semester 8
Course | Credits |
---|---|
GESS-5 Social Science Group III | 3 |
MS-4211 Environmental Monitoring II | 3 |
MS-4233 Comm. Ocean/Climate Science | 3 |
MS-4241 Environmental Risk | 3 |
Free Elective II | 3 |
Total Credits: 15
No Required STCW Courses for the Degree.