Energy Systems Engineeringsystem_menu_block:energy-systems-engineering
Energy Systems Engineering Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
SM-1131 Chemistry I | 3.5 |
SM-1212 Calculus I | 3 |
SS-1211 Western Civilization | 3 |
EN-1112 Engineering Systems & Safety | 3 |
Total Credits: 15.5
Semester 2
Course | Credits |
---|---|
HU-1222 Writing About Literature | 3 |
SM-1232 Chemistry II | 3.5 |
SM-2113 Calculus II | 3 |
SM-2123 Engineering Physics I | 3.5 |
EN-1214 Computer Modeling | 1 |
EN-1222 Auxiliary Machinery I for Facilities | 3.5 |
Total Credits: 17.5
Semester 3
Course | Credits |
---|---|
SM-2214 Differential Equations | 3 |
SM-2224 Engineering Physics II | 3.5 |
SS-2121 American Government | 3 |
EN-2101 Engineering Statics | 3 |
EN-2112 Machine Tool Technology | 2 |
EN-2901 Computer Methods in Engineering | 1 |
Total Credits: 15.5
Semester 4
Course | Credits |
---|---|
SM-3125 Engineering Physics III | 3 |
SM-6115 Calculus III | 3 |
GESS-3 Social Science Group I | 3 |
EN-3112 Strength of Materials | 3 |
EN-3112L Strength of Materials Lab | 1 |
EN-3212 Electronics | 3 |
EN-3212L Electronics Lab | 1 |
Total Credits: 17
Summer
Course | Credits |
---|---|
EN-2242 Cooperative I: ESE | 6 |
Total Credits: 6
Semester 5
Course | Credits |
---|---|
EN-2701 Introduction to Design | 3 |
EN-3102 System Dynamics & Vibration | 3 |
EN-3111 Electrical Machines | 3 |
EN-3111L Electrical Machines Lab | 1 |
EN-3201 Fluid Dynamics | 3 |
EN-7146 Heat and Mass Transfer | 3 |
Total Credits: 16
Semester 6
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
SM-3005 Probability and Statistics | 3 |
EN-3603 Instrumentation & Control | 3 |
EN-3603L Instrumentation Lab | 1 |
EN-3802 Energy Systems | 3 |
EN-4803 Thermodynamics of Power Systems | 3 |
EN-4803L Power Systems Lab | 1 |
Total Credits: 17
Summer
Course | Credits |
---|---|
EN-3242 Cooperative II: ESE | 6 |
Total Credits: 6
Semester 7
Course | Credits |
---|---|
GESS-5 Social Science Group III | 3 |
EN-3801 Energy Strategy and Management | 3 |
EN-4222 Heating, Ventilation & AC | 3 |
EN-4704 Energy Systems Design I | 3 |
Free Elective I | 3 |
Total Credits: 15
Summer
Course | Credits |
---|---|
EN-4242 Cooperative III: ESE | 6 |
Total Credits: 6
Semester 8
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
GESS-4 Social Science Group II | 3 |
EN-4121 Electrical Power Distribution | 3 |
EN-4705 Energy Systems Design II | 3 |
Free Elective II | 3 |
Total Credits: 15
No Required STCW Courses for the Degree.