Emergency Managementsystem_menu_block:emergency-management
Emergency Management Curriculum
Program Requirements
Semester 1
Course | Credits |
---|---|
HU-1111 English Composition | 3 |
EM 1411 Public Safety | 3 |
SM-1111 Precalculus w/ Trigonometry | 3 |
EM-2212 Introduction to Emergency Management | 3 |
MS-2221 General Biology | 3.5 |
Total Credits: 15.5
Semester 2
Course | Credits |
---|---|
HU-1222 Writing About Literature | 3 |
SM-1131 Chemistry I | 3.5 |
SM-1214 Applied Calculus | 3 |
MS-2121 College Physics I | 3.5 |
EM-1215 EM Policy and Procedure | 3 |
Total Credits: 16
Course | Credits |
---|---|
EM 1311 Experiential Learning: EM | 3 |
Total Credits: 3
Semester 3
Course | Credits |
---|---|
SM-2120 Emergency Management Planning | 3 |
SM-2233 Organic/Hazardous Mat. Chemistry | 3.5 |
SS-1211 Western Civilization | 3 |
EM-2144 Foundational Technologies in EM | 3 |
EM-4222 Crisis Communication | 3 |
Total Credits: 15.5
Semester 4
Course | Credits |
---|---|
GESS-3 Social Science Group 1 | 3 |
SM-2281 Statistics | 3 |
SS-2121 American Government | 3 |
EM-4225 Emergency Management Operations | 3 |
EM-2213 National Security in Emergency Management | 3 |
Total Credits: 15
Course | Credits |
---|---|
EM-3311 Cooperative I: EM | 6 |
Total Credits: 6
Semester 5
Course | Credits |
---|---|
MS-3242 Hazardous Materials Management | 3 |
EM-2111 Infectious Agents | 3 |
EM-3121 Risk Management | 3 |
EM-7210 Business Continuity | 3 |
Free Elective I | 3 |
Total Credits: 15
Semester 6
Course | Credits |
---|---|
GEHU-3 Humanities Group I | 3 |
EM-3211 Natural Hazards | 3 |
EM-7225 Infrastructure Protection | 3 |
EM-3213 Public Health Issues in EM | 3 |
Free Elective II | 3 |
Total Credits: 15
Course | Credits |
---|---|
EM-4311 Coop II: EM or EM-1314 Exp. Learn. | 6 |
Total Credits: 6
Semester 7
Course | Credits |
---|---|
GEHU-4 Humanities Group I or II | 3 |
SS-4132 Legal Issues in Emergency Mgmt. | 3 |
EM-4133 Exercise Planning and Development | 3 |
EM-4113 International Relief | 3 |
Free Elective III | 3 |
Total Credits: 15
Semester 8
Course | Credits |
---|---|
GESS-5 Social Science Group III | 3 |
EM-4226 Transportation Security | 3 |
EM-4223 IT in Emergency Mgmt. & Operations | 3 |
EM-4224 Emergency Management Capstone | 3 |
Free Elective IV | 3 |
Total Credits: 15
No Required STCW Courses for the Degree.