Degree Costs

 

 

Program Cost, 2023-2025

Item 2023 Price
Tuition $4,000
Instructor Fee $8,900
Operational Expense $8,800
Technology Fee $7,800
Total $29,500

 

Billing Breakdown, 2023-2025

Semester Credits billed Cost
23GR01 3 $2,854.84
23GR02 3 $2,854.84
23GR03 3 $2,854.84
23GR04 3 $2,854.84
23GR05 3 $2,854.84
23GR06 3 $2,854.84
23GR07 3 $2,854.84
23GR08 3 $2,854.84
23GR09 7 $6,661.29
Total 31 $29,500.00